McNeilly Center for Children
Board Chair
Board Chair | Eugene Neubert |
---|---|
Company Affiliation | State of Tennessee |
Term | July 2023 to June 2025 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Tommy Bethel | Voting | |
Julia Burkhalter | Voting | |
Jen Ellison | Community Volunteer | Voting |
Lulu Gordon | Voting | |
Stephanie Gounder | Community Volunteer | Voting |
Amanda Graff | Voting | |
Amy Hobart | HNTB | Voting |
Toshia Hodges | Voting | |
Adam Corey Jarvis | State of Tennessee | Voting |
Mr. Marty Mayer | NetApp | Voting |
Eugene Neubert | Voting | |
Sean O'Brien | HCA | Voting |
Pete Phillips | Voting | |
Patricia Powell | Voting | |
Brooks Spellings | Fridrich and Clark Realty | Voting |
John Thomas | Voting | |
Sara Walls | Voting |
Advisory Board Members
Name | Affiliation | Status |
---|---|---|
Christopher Puri | NonVoting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 2 |
Board Meeting Attendance % | 85% |
Does the organization have written Board Selection Criteria? | Under Development |
Does the organization have a written Conflict of Interest Policy? | Under Development |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 12% |
Does the Board include Client Representation? | Info Not Provided |
Number of Full Board Meetings Annually | 5 |
Standing Committees
Board Development |
Building |
Communications / Public Relations |
Development / Fund Raising |
Executive |
Finance |
Program |
Technology |
Risk Management Provisions
Accident and Injury Coverage |
Automobile Insurance |
Commercial General Liability |
Day Care Center/Nursery School |
Disability Insurance |
Improper Sexual Conduct/Sexual Abuse |
Life Insurance |
Medical Health Insurance |
Umbrella or Excess Insurance |
Workers Compensation and Employers' Liability |