Fannie Battle Day Home for Children, Inc
Board Chair
Board Chair | Mr. Joshua Counts Cumby |
---|---|
Company Affiliation | Special Counsel |
Term | January 2022 to December 2024 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Elizabeth Beavers | Community Volunteer | Voting |
Olivia Cooper | Green Apple Strategy | Voting |
Ms. Courtney Corlew | VACO | Voting |
Sarah Crawford | Voting | |
Joshua Cumby | Adams & Reese | Voting |
Mrs. Solvig Gentile | North Highland | Voting |
Chardae Hawley | Jackson | Voting |
Mrs. Brianna Healy | Boedecker Foundation | Voting |
Mr. Barry Hickson | First Horizon | Voting |
Ms. Caitlin Hilliard | NorthHighland Consulting | Voting |
Michael Law | HCA | Voting |
Ms. Meghan Powers | YLC Board Intern | NonVoting |
Shai Rasmussen | Voting | |
Kristie Ryan CFRE | Exofficio | |
Mr Derek Sanders | S&S Property Managment | NonVoting |
Pam Vasilevskis | Client Focused Media | Voting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 2 |
Board Meeting Attendance % | 85% |
Does the organization have written Board Selection Criteria? | Yes |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 100% |
Does the Board include Client Representation? | No |
Number of Full Board Meetings Annually | 6 |
Standing Committees
Development / Fund Raising |
Executive |
Finance |
Human Resources / Personnel |
Program / Program Planning |
Risk Management Provisions
Accident and Injury Coverage |
Automobile Insurance |
Automobile Insurance and Umbrella or Excess Insurance |
Commercial General Liability |
Computer Equipment and Software |
Crime Coverage |
Day Care Center/Nursery School |
Directors and Officers Policy |
Disability Insurance |
General Property Coverage |
Improper Sexual Conduct/Sexual Abuse |
Life Insurance |
Professional Liability |
Special Event Liability |
Umbrella or Excess Insurance |
Workers Compensation and Employers' Liability |