Nashville Tools For Schools, Inc.
Executive Director
Executive Director | None None None |
---|---|
info@nashvilletoolsforschools.com | |
Term Start | June 2006 |
None's Experience: We currently do not have an Executive Director. |
Senior Staff
Name | Title |
---|---|
Ben Dodd | Shop Manager |
Staff
Full Time Staff | 0 |
---|---|
Part Time Staff | 0 |
Volunteers | 23 |
Contractors | 1 |
Retention Rate | 90% |
Plans & Policies
Does your organization have a Fundraising Plan? | Under Development |
---|---|
Does your organization have a Strategic Plan? | Yes |
Years Strategic Plan Considers | 2 |
When was the Strategic Plan adopted? | May 2018 |
Does your organization have a Management Succession Plan? | No |
Does your organization have a Policy and Procedure Plan? | Yes |
Does the organization have a Nondiscrimination Policy? | Yes |
Does the organization have a Whistle Blower Policy? | No |
Does the organization have a Document Destruction Policy? | No |
Evaluation
Is there a formal evaluation for... | Frequency (if applicable) | |
---|---|---|
CEO/Executive Director | No | N/A |
Senior Management | N/A | N/A |
Non-Management | N/A | N/A |
Awards
Award / Recognition | Organization | Year |
---|---|---|
Difference maker | Nashville Predators | 2010 |
Grant | The Predators Foundation | 2017 |
Grant | West End United Methodist Church | 2017 |
Grant | West End United Methodist Church | 2018 |
Grant | The Nashville Predators Foundation | 2019 |
Grant | The Community Foundation of Middle TN | 2019 |
Grant | Woodmont Christian Church | 2019 |
Grant | West End United Methodist Church | 2019 |
Grant | Schneider Electric North America Foundation | 2019 |
Grant | The Sertoma Club of Nashville | 2019 |
Grant | Community Foundation Of Middle TN | 2012 |
Grant | Schneider Electric North America Foundation | 2012 |
Grant | Community Foundation Of Middle TN | 2013 |
Grant | Schneider Electric North America Foundation | 2013 |
Grant | Community Foundation Of Middle TN | 2014 |
Grant | Schneider Electric North America Foundation | 2014 |
Grant | Schneider Electric North America Foundation | 2015 |
Grant | Schneider Electric North America Foundation | 2016 |
Grant | Nashville Predators Foundation | 2016 |
Grant | Community Foundation of Middle TN | 2015 |
Grant | Schneider Electric North America Foundation | 2017 |
Grant | The Frist Foundation | 2017 |
Mayor's award for Outstanding System-wide Partner | PENCIL FOUNDATION | 2010 |
Grant | West End United Methodist Church | 2020 |
Grant | Woodmont Christian Church | 2020 |
Grant | Schneider Electric North America Foundation | 2020 |
Grant | The Sertoma Club of Nashville | 2020 |
Grant | Nashville Predators Foundation | 2022 |
Grant | Woodmont Christian Church | 2022 |
Grant | Community Foundation of Middle TN | 2022 |
Grant | Individual Tool Grant | 2023 |
CEO/Executive Director/Board Comments
NTFS is incredibly grateful for the grant funds we have received this year. Our ultimate goal is to secure sufficient funding to cover 100% of project costs for schools and teachers. NTFS has a dedicated staff of highly-skilled volunteers who produce high-quality projects in a timely fashion with speedy delivery to the schools. Pursuant to a snapshot of the services provided by NTFS in 2023, it is estimated that NTFS completed 77 projects, consisting of 432 items built. Fifty-one schools and organizations and 70 teachers were served. Volunteers completed 4,520 volunteer hours at an estimated time value of $143,750. It was estimated that a minimum average of 80% savings were passed on to schools and teachers versus the costs of comparable items sold at retail price. We always want to increase awareness of NTFS and the large number of services we provide, and we are currently pursuing this goal with regular updates to our website and to social media as well as through distribution of NTFS' quarterly newsletter and occasional public speaking events. |