Nashville Zoo, Inc.
Board Chair
Board Chair | Ed Goodrich |
---|---|
Company Affiliation | Retired |
Term | January 2021 to December 2024 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Vandana Abramson | Vanderbilt University Medical Center | Voting |
Dave Baier | Retired | Voting |
Lee Beaman | Beaman Ventures | Voting |
Clara Belden | The Happy Hour | Voting |
Mike Bracken | Voting | |
Terry Bruggeman | Avenzoar Pharmaceuticals, Inc. | Voting |
Meg Crofton | Retired | Voting |
Katie Crumbo | Vanderbilt University Medical Center | Voting |
Adam Dretler | Diversified Trust | Voting |
Laurie Eskind | Community Volunteer | Voting |
Ryan Flury | Second Mountain Partners, LLC | Voting |
Tony Giarratana | Giarratana LLC | Voting |
Alice Goldberg | Voting | |
Edward Goodrich | Retired | Voting |
Jimmy Granbery | H.G. Hill Realty Company | Voting |
Allie Hall | Hall Emery | Voting |
Scott Hamilton | Voting | |
Diane Holloway | Community Volunteer | Voting |
Deana Ivey | Nashville Convention and Visitors Corporation | Exofficio |
Patrick Johnson | Refine Health | Voting |
Rhonda Kinslow | Kinslow Law Group, PLLC | Voting |
Karen Moore | Project Redesign | Voting |
Sandra Morgan | Retired | Voting |
Trish Munro | Retired | Voting |
Monique Odom | Metro Board of Parks and Recreation | Exofficio |
Wilson Patton | Long Run Capital | Voting |
Michael Peacock | Bach to Rock Nashville West | Voting |
Tim Schoettle | Retired | Voting |
Laurie Seabury | Community Volunteer | Voting |
Alex Sollberger | Global Strategy Group | Voting |
Butch Spyridon | Retired | Voting |
John Weisenseel | Retired | Voting |
Larry Wieck | Wieck Construction, LLC | Voting |
Advisory Board Members
Name | Affiliation | Status |
---|---|---|
George Armistead | Answers by Armistead, LLC | NonVoting |
Cynthia Arnholt | Community Volunteer | NonVoting |
Samantha Boyd | Jeffrey Fiduciary Company | NonVoting |
Neely Coble III | Neely Coble Company, Inc. | NonVoting |
Kelly Crockett | Community Volunteer | NonVoting |
Lauren Curry | Sherrard, Roe, Voight & Harbison, PLC | NonVoting |
Missy Eason | Community Volunteer | NonVoting |
Lily Followill | Community Volunteer | NonVoting |
Jennifer Frist | Community Volunteer | NonVoting |
Karyn Frist | Community Volunteer | NonVoting |
Chris Holmes | FirstBank | NonVoting |
Mark Johnson | Retired | NonVoting |
Kent Kirby | UBS | NonVoting |
David Manning | Amsurg | NonVoting |
Richard McRae | McRae Investments | NonVoting |
Larry Papel | Nelson Mullins Riley & Scarborough LLP | NonVoting |
Robin Patton | Community Volunteer | NonVoting |
Brian Smallwood | FIVE.13 Architecture pllc | NonVoting |
Charles Sonnenberg | Frugal MacDoogal | NonVoting |
Richard Speer | Luna Holdings, LLC | NonVoting |
Barbara Turner | Community Volunteer | NonVoting |
Kimberly Williams-Paisley | Actress & Author | NonVoting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 2 |
Board Meeting Attendance % | 69% |
Does the organization have written Board Selection Criteria? | No |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 94% |
Percentage of Board Members making In-Kind Contributions | 19% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 4 |
Standing Committees
Board Governance |
Conservation |
Development / Fund Raising |
Education |
Executive |
Finance |
Risk Management Provisions
Accident and Injury Coverage |
Automobile Insurance |
Builders Risk |
Directors and Officers Policy |
Employment Practices Liability |
Fiduciary Liability |
General Property Coverage |
General Property Coverage and Professional Liability |
Inland Marine and Mobile Equipment |
Internet Liability Insurance |
Special Event Liability |
Umbrella or Excess Insurance |
Workers Compensation and Employers' Liability |
Workplace Violence |