Adventure Science Center Nashville
Board Chair
Board Chair | Mr. Josh Trusley |
---|---|
Company Affiliation | EY |
Term | July 2023 to June 2026 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Missy Acosta | Delta Dental of Tennessee | Voting |
Dr. Adrienne Battle | Metropolitan Nashville Public Schools | Exofficio |
Nicole Baxter | HCA Healthcare | Voting |
Fred Crumbo | YLC Board intern | NonVoting |
Mr. Josh Dailey | Ingram Content Group | Voting |
Erin Foglia | Nashville Convention & Visitors Corp | Exofficio |
Julian Fox | Venture Capitalist | Voting |
Mr. John Gawaluck | Ernst & Young LLP (Retired) | Voting |
Mrs. Lisa Helton | Sherrard Roe Voigt Harbison | Voting |
Lauren Jacques | Bradley Arant Boult Cummings, LLP | Voting |
Lauren Jacques | Bradley Arant Boult Cummings LLP | Voting |
Winston Justice | AllianceBerstein | Voting |
Mr. Matthew Kisber | Silicon Ranch Corporation | Voting |
Mr. Paul Kleine-Kracht | North Highland Consulting | Voting |
Ms. Jennifer Lacey | Farris Mathews Bobango, PLC | Voting |
Pirjin Laser | Holland & Knight | Voting |
Minh Le | FINN Partners | Voting |
Mr. David McGowan Jr. | Regent Development LLC | Voting |
Dr. Rankin McGugin | Vanderbilt University | Voting |
Shannon Myers | Tennessee Titans | Voting |
Mr. Randall Noel | J.P. Morgan | NonVoting |
Mr. Michael Payne | Silicon Ranch | Voting |
Mr. Avi Spielman | Joon Properties/Joon Management | Voting |
Dr. Michelle Steele | Meharry Medical College | Exofficio |
Mr. Marc Stengel | Historix | Voting |
Mr. Josh Trusley | EY | Voting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 3 |
Board Meeting Attendance % | 80% |
Does the organization have written Board Selection Criteria? | Under Development |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 0% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 4 |
Standing Committees
Development / Fund Development / Fund Raising / Grant Writing / Major Gifts |
Executive |
Finance |
Marketing |
Technology |
Risk Management Provisions
Accident and Injury Coverage |
Automobile Insurance |
Boiler and Machinery |
Commercial General Liability |
Crime Coverage |
Directors and Officers Policy |
Disability Insurance |
Life Insurance |
Medical Health Insurance |
Umbrella or Excess Insurance |
Workers Compensation and Employers' Liability |