Granville Museum, Inc.
Board Chair
Board Chair | Mr. Randall Clemons |
---|---|
Company Affiliation | Retired - Wilson Bank & Trust - CEO |
Term | May 2019 to May 2039 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Katie Bennett | Nanker | Voting |
Ms. Liz Bennett | Retired Education | Voting |
Carl Cantrell | Voting | |
Mr. Randall Clemons | Retired Wilson Bank & Trust - CEO | Voting |
Brenda Curtis | Voting | |
Ms. Jeannette Dalton | Retired Interior Decorator | NonVoting |
Mrs. Carolyn Dudney | Retired - TN Tech University | Voting |
Stanley Duke | Voting | |
Mr. Larry Edmondson | Retired - Institutional Wholesale | Voting |
Brenda Francis | Voting | |
Mrs. Betsy Harrington | Retired Administrative Assistant | NonVoting |
Randy Harris | Voting | |
Mr. Greg High | Banker | Voting |
Mrs. Lisa Huff | Administrative Assistant | Voting |
Ms. Debbie Kinnard | Season's Floral Designs and Gifts | Voting |
Mrs. Kaye Loftis | Administrative Assistant - TN Tech University | Voting |
Mr. Joe Moore | Retired Businessman | NonVoting |
Mr. Sam Moore | Attorney | Voting |
Mr Chris Neeley III | Amazon | Voting |
Janie Pedigo Phillips | Voting | |
Susan Peek | Voting | |
Ms. Suzanne Stafford | Retired Banker | NonVoting |
Mr. Stan Webster | Retired Businessman | Voting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 0 |
Board Meeting Attendance % | 88% |
Does the organization have written Board Selection Criteria? | No |
Does the organization have a written Conflict of Interest Policy? | No |
Percentage Making Monetary Contributions | 0% |
Percentage of Board Members making In-Kind Contributions | 0% |
Does the Board include Client Representation? | Info Not Provided |
Number of Full Board Meetings Annually | 3 |
Standing Committees
Program |
Special Events |
Technology |
CEO/Executive Director/Board Comments
We face the challenge of developing additional voluntees as we now have 189 volunteers. It takes a great volunteer base to operate the three facilities as we as conducting three annual festivals. |