Trails Please Foundation
Fiscal Year
No current fiscal year information is available at this time.
Organizational Budgets and Other Documents
Trails Please 21 Min Budget | 2021 |
2019 Budget | 2019 |
IRS Letter of Exemption
IRS Letter of Determination |
Detailed Financials
Revenue and Expenses
Fiscal Year | 2021 | 2019 |
---|---|---|
Total Revenue | $4,314.00 | |
Total Expenses | $292.00 | |
Revenue Less Expenses | ($-0.00) | $4,022.00 |
Revenue Sources
Fiscal Year | 2021 | 2019 |
---|---|---|
Foundation and Corporation Contributions | $0.00 | |
Government - Federal | $0.00 | |
Government - State | $0.00 | |
Government - Local | $0.00 | |
Government - Unspecified | $0.00 | |
Contributions, Gifts, and Grants | $4,314.00 | |
Indirect Public Support | $0.00 | |
Earned Revenue | $0.00 | |
Investment Income, Net of Losses | $0.00 | |
Membership Dues | $0.00 | |
Special Events | $0.00 | |
Revenue In-Kind | $0.00 | |
Other | $0.00 |
Expense Allocation
Fiscal Year | 2021 | 2019 |
---|---|---|
Program Expense | $292.00 | |
Administration Expense | $0.00 | |
Fundraising Expense | $0.00 | |
Total Revenue/Total Expenses | 1,477% | |
Program Expense/Total Expenses | 100% | |
Fundraising Expense/Contributed Revenue | 0% |
Top Funding Sources
Fiscal Year | 2021 | 2019 |
---|---|---|
Top Funding Source & Dollar Amount | $0.00 | Contributions, Gifts and Grants $4,314.00 |
Second Highest Funding Source & Dollar Amount | $0.00 | $0.00 |
Third Highest Funding Source & Dollar Amount | $0.00 | $0.00 |
Assets and Liabilities
Fiscal Year | 2021 | 2019 |
---|---|---|
Total Assets | $4,022.00 | |
Current Assets | $4,022.00 | |
Long-Term Liabilities | $0.00 | |
Current Liabilities | $0.00 | |
Total Net Assets | $4,022.00 |
Endowment Info
Do you have an endowment?
No
Capital Campaign Info
Are you currently in a Capital Campaign?
No
Do you anticipate a campaign in the next 5 years?
No
Solicitation Permit Info
State Charitable Solicitations Permit
Yes
Permit Expiration Month
June
Permit Expiration Year
2021
Form 990s
Form 990 | 2019 |
Audit Documents
No audit documents are available at this time
Foundation Staff Comments
Financial figures taken from the Form 990. Form 990 was prepared Keller, Turner, Ruth, Andrews & Ghanem, PLLC. Comments provided by Kathryn Bennett 2/24/2021. |