Operation Rose
Board Chair
Board Chair | Jason Mayo |
---|---|
Company Affiliation | Covert Results |
Term | January 2021 to January 2023 |
Board Co-Chair
Board Co-Chair | Jason Beddoe |
---|---|
Company Affiliation | Brentwood Academy |
Term | January 2021 to January 2023 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Jason Beddoe | Vice President | Voting |
Sonia Boyapati | Secretary | Voting |
Carnell Elliott | Treasurer | Voting |
Jason Mayo | Covert Results | Voting |
Advisory Board Members
Name | Affiliation | Status |
---|---|---|
Robert Young | CEO/Founder | NonVoting |
Governance
Board Term Lengths | 1.00 years |
---|---|
Board Term Limits | 0 |
Board Meeting Attendance % | 50% |
Does the organization have written Board Selection Criteria? | No |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 0% |
Percentage of Board Members making In-Kind Contributions | 0% |
Does the Board include Client Representation? | No |
Number of Full Board Meetings Annually | 12 |
Standing Committees
Communications / Promotion / Publicity / Public Relations |