Harpeth Conservancy
Board Chair
Board Chair | Mr. Courtney Laginess |
---|---|
Company Affiliation | FIS |
Term | April 2024 to March 2025 |
Courtneylaginess@hotmail.com |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Paul Allen | Wealth Strategies Partners | Voting |
Chad Bottorff | Eakin Parkers | Voting |
Christian Currey | Owner, FarmVet | Voting |
Kevin Davis | HealthTrust | Voting |
Matt Dobson V | Dobson Property Tax Consulting | Voting |
Kelly Frazier | Trident PMP | Voting |
Mr. Jared King | KraftCPAs | Voting |
Courtney Laginess | Global Petcare at Mars Petcare | Voting |
Layton Meng | Jackson National Life Insurance | Voting |
Fernando Silva | Mars Petcare North America | Voting |
DeeDee Wade | Fridrich & Clark Realty, LLC | Voting |
Ben Wheeler | First Horizon Bank | Voting |
Advisory Board Members
Name | Affiliation | Status |
---|---|---|
Mr. Mike Blosser | Louisiana Pacific Corporation | NonVoting |
Ms. Linda Breggin | Community Volunteer | NonVoting |
Mr. David Bridgers | NonVoting | |
Ms. Mary Brockman | Community Volunteer | NonVoting |
Mr. Mike Corn | CEO, AquAeter | NonVoting |
John Dab | HealthTrust | NonVoting |
Ms. Sarah Ford | NonVoting | |
Ms. Patty Ghertner | Community Volunteer | NonVoting |
Mr. Joe Glaser | Glasser Family Foundation | NonVoting |
Mr. John Guider | Community Volunteer | NonVoting |
Ms, Lisa Harless | Regions Bank | NonVoting |
Ms. Nancy Hiatt | Community Volunteer | NonVoting |
Mr. John Ingram | Ingram Industries | NonVoting |
Mr. Orrin Ingram | Ingram Industries | NonVoting |
Ms. Susan Kaestner | NonVoting | |
Mr. David Lemke | Waller Lansden | NonVoting |
Ms. Pam Lewis | PLA Media | NonVoting |
Leslie Liautaud | Community Volunteer | NonVoting |
Ms. Emily Magid | Community Volunteer | NonVoting |
John Mattox II | Former Owner Paddle Dog Adventures | NonVoting |
Rachael McCampbell | Artist | NonVoting |
Dan McEwen | The McEwen Group | NonVoting |
Ms. Deborah Miede Ph.D | Voting | |
Mr. Tom Morales | Tomkats | NonVoting |
Mr. John Noel | CEO John Noel Investment Real Estate Company | NonVoting |
Mr. Phil Pace | CEO, Conseco Group | NonVoting |
Jen Ripple | DUN Magazine | NonVoting |
Ms. Ginger Shirling | Community Volunteer | NonVoting |
Mr. William Smith | HCA | Voting |
Ms. Mary Wade | Community Volunteer | NonVoting |
Mr. Darrell Waltrip | Darrell Waltrip Automotive Group | NonVoting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 2 |
Board Meeting Attendance % | 85% |
Does the organization have written Board Selection Criteria? | Yes |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 85% |
Percentage of Board Members making In-Kind Contributions | 38% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 12 |
Standing Committees
Advisory Board / Advisory Council |
Board Governance |
Development / Fund Development / Fund Raising / Grant Writing / Major Gifts |
Finance |
Strategic Planning / Strategic Direction |
Risk Management Provisions
Commercial General Liability |
Directors and Officers Policy |
General Property Coverage |
Workers Compensation and Employers' Liability |