Tennessee Foreign Language Institute Fund Inc
615-741-7579 ext. 102
220 French Landing Drive Suite 1-B
Nashville, TN 37243
Nashville, TN 37243
Board Chair
Board Chair | Mr. Spencer Lambright |
---|---|
Company Affiliation | Merrill Lynch Wealth Management |
Term | March 2017 to December 2023 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Mr. Steve Cobb Esq. | Waller, Lansden, Dortch and Davis | Voting |
Dr. Martin Deschenes | Retired | Voting |
Mr. Rob Earp | Community Volunteer | Voting |
Mrs. Becky Harrell | Kraft CPAs PLLC | Voting |
Mr. Paul Kuhn | Woodmont Investment Counsel | Voting |
Mr Spencer Lambright | Community Volunteer | Voting |
Dr. Kathleen McEnerney | Community Volunteer | Voting |
Mr. Fred Weisbrodt | Community Volunteer | Voting |
Advisory Board Members
Name | Affiliation | Status |
---|---|---|
Mr John Bosio | Caterpillar Financial | Voting |
Mrs. Lisa Brace | Community Volunteer | Voting |
Mrs. Wendy Burch | F. Scott's Restaurant | Voting |
Mr. Steve Cobb Esq. | Waller, Lansden, Dortch and Davis | Voting |
Dr. Martin Deschenes | Retired | Voting |
Mrs. Becky Harrell | Kraft CPAs PLLC | Voting |
Ms. Jennifer Kimball | Community Volunteer | Voting |
Mr. Paul Kuhn | Woodmont Investment Counsel | Voting |
Ms. Vicki Turner | Community Volunteer | Voting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 3 |
Board Meeting Attendance % | 0 |
Does the organization have written Board Selection Criteria? | Under Development |
Does the organization have a written Conflict of Interest Policy? | Under Development |
Percentage Making Monetary Contributions | 0% |
Percentage of Board Members making In-Kind Contributions | 16% |
Does the Board include Client Representation? | Info Not Provided |
Number of Full Board Meetings Annually | 0 |
Standing Committees
Development / Fund Raising |
Finance |
Special Events |
Risk Management Provisions
Commercial General Liability |
Disability Insurance |
Life Insurance |
Medical Health Insurance |
Workers Compensation and Employers' Liability |