CASA, Inc. (CASA Nashville)
Fiscal Year
Fiscal Year Start
07/01/2024
Fiscal Year End
06/30/2025
Projected Revenue
$972,300.00
Projected Expenses
$1,098,193.00
Organizational Budgets and Other Documents
CASA Budget FY2425 | 2025 |
CASA Budget FY2324 | 2024 |
CASA Budget FY23 | 2023 |
CASA Budget FY 2022 | 2022 |
CASA Inc. Budget | 2022 |
CASA Inc Budget FY2021 | 2021 |
CASA Inc Budget FY1920 | 2020 |
Annual Report | 2019 |
CASA inc Budget FY1819 | 2019 |
Annual Report | 2018 |
casa inc budget 2017-2018 | 2018 |
Annual Report | 2017 |
CASA Budget FY 2017 | 2017 |
Annual Report | 2016 |
casa, inc. 2015-2016 budget | 2016 |
Annual Report | 2015 |
casa, inc. 2014 budget | 2014 |
casa, inc. 2013 budget | 2013 |
casa, inc. 2012 budget | 2012 |
casa, inc. 2011 budget | 2011 |
casa, inc. 2010 budget | 2010 |
casa, inc. 2009 budget | 2009 |
casa, inc. 2008 budget | 2008 |
casa, inc. 2007 budget | 2007 |
casa, inc. 2006 budget | 2006 |
IRS Letter of Exemption
Casa, Inc. IRS Letter of Determination |
Detailed Financials
Revenue and Expenses
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total Revenue | $748,918.00 | $964,545.00 | |
Total Expenses | $936,251.00 | $882,924.00 | |
Revenue Less Expenses | ($-0.00) | ($187,333.00) | $81,621.00 |
Revenue Sources
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Foundation and Corporation Contributions | $0.00 | $0.00 | |
Government - Federal | $0.00 | $0.00 | |
Government - State | $0.00 | $0.00 | |
Government - Local | $0.00 | $0.00 | |
Government - Unspecified | $322,457.00 | $622,199.00 | |
Contributions, Gifts, and Grants | $219,759.00 | $143,385.00 | |
Indirect Public Support | $0.00 | $0.00 | |
Earned Revenue | $0.00 | $0.00 | |
Investment Income, Net of Losses | $0.00 | $0.00 | |
Membership Dues | $0.00 | $0.00 | |
Special Events | $184,014.00 | $186,137.00 | |
Revenue In-Kind | $22,688.00 | $12,824.00 | |
Other | $0.00 | $0.00 |
Expense Allocation
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Program Expense | $582,710.00 | $578,484.00 | |
Administration Expense | $189,239.00 | $147,705.00 | |
Fundraising Expense | $164,302.00 | $156,735.00 | |
Total Revenue/Total Expenses | 80% | 109% | |
Program Expense/Total Expenses | 62% | 66% | |
Fundraising Expense/Contributed Revenue | 18% | 18% |
Top Funding Sources
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Top Funding Source & Dollar Amount | $0.00 | Government Grants $322,457.00 | Government Grants $622,199.00 |
Second Highest Funding Source & Dollar Amount | $0.00 | Contributions, Gifts, and Grants $219,759.00 | Fundraising Events $186,137.00 |
Third Highest Funding Source & Dollar Amount | $0.00 | Fundraising Events $184,014.00 | Contributions, Gifts, and Grants $143,385.00 |
Assets and Liabilities
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total Assets | $50,288.00 | $979,832.00 | |
Current Assets | $167,434.00 | $338,723.00 | |
Long-Term Liabilities | $68,523.00 | $60,000.00 | |
Current Liabilities | $50,288.00 | $50,593.00 | |
Total Net Assets | $718,909.00 | $869,239.00 |
Endowment Info
Do you have an endowment?
Yes
What is the value of the endowment?
$69,149.00
What is the spending policy for your endowment?
N/A
Capital Campaign Info
Are you currently in a Capital Campaign?
No
Do you anticipate a campaign in the next 5 years?
No
Solicitation Permit Info
State Charitable Solicitations Permit
Yes
Permit Expiration Month
December
Permit Expiration Year
2024
Solicitations Permit
Form 990s
CASA 2022-2023 Form 990 | 2023 |
CASA, Inc. FY 2021-2022 | 2022 |
2020 CASA 990 | 2021 |
CASA, Inc. FY 2019-2020 | 2020 |
CASA, Inc. FY 2018-2019 990 | 2019 |
CASA, Inc. FY 2017-2018 990 | 2018 |
CASA, Inc. FY 2016-2017 990 | 2017 |
CASA, Inc. FY 2015-2016 990 | 2016 |
CASA, Inc. FY 2014-2015 990 | 2015 |
CASA, Inc. FY 2013-2014 990 | 2014 |
CASA, Inc. FY 2012-2013 990 | 2013 |
CASA, Inc. FY 2011-2012 990 | 2012 |
CASA, Inc. FY 2010-2011 990 | 2011 |
CASA, Inc. FY 2009-2010 990 | 2010 |
casa, inc. 2009 990 | 2009 |
casa, inc. 2008 990 | 2008 |
casa, inc. 2007 990 | 2007 |
casa, inc. 2006 990 | 2006 |
casa, inc. 2005 990 | 2005 |
Audit Documents
CASA, Inc 2022 audit | 2022 |
CASA, Inc. 2021 audit | 2021 |
CASA, Inc. 2020 audit | 2020 |
CASA, Inc. 2019 audit | 2019 |
CASA, Inc. 2018 Audit | 2018 |
CASA, Inc. 2017 Audit | 2017 |
CASA, Inc. 2016 Audit | 2016 |
CASA, Inc. 2015 Audit | 2015 |
CASA, Inc. 2014 Audit | 2014 |
CASA, Inc. 2013 Audit | 2013 |
CASA, Inc. 2012 audit | 2012 |
CASA, Inc. 2011 audit | 2011 |
CASA, Inc. 2010 audit | 2010 |
CASA, Inc. 2009 audit | 2009 |
CASA, Inc. 2008 audit | 2008 |
CASA, Inc. 2007 audit | 2007 |
CASA, Inc. 2006 audit | 2006 |
CASA, Inc. 2005 audit | 2005 |
Foundation Staff Comments
Financial figures taken from 990. Foundation and corporate grants may be included in Contributions, Gifts, and Grants sum, as these amounts are not separated in Form 990. Financials were prepared by Edmondson Beltzer & Dame, PLLC. This agency has an endowment housed at The Community Foundation. Comment provided by Nicole Rose 06/17/2024. |