Nashville Freedom School Partnership
Fiscal Year
No current fiscal year information is available at this time.
Organizational Budgets and Other Documents
NFSP 2023 Budget | 2023 |
NFSP Budget 22 | 2022 |
NFSP 2022 Bugdet | 2021 |
NFSP budget | 2020 |
NFSP budget | 2019 |
Nashville Freedom School Budget | 2018 |
Nashville Freedom School Budget | 2017 |
IRS Letter of Exemption
Nashville Freedom School Partnership IRS ltr |
Detailed Financials
Revenue and Expenses
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total Revenue | $188,898.00 | $138,061.00 | |
Total Expenses | $163,575.00 | $118,244.00 | |
Revenue Less Expenses | ($-0.00) | $25,323.00 | $19,817.00 |
Revenue Sources
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Foundation and Corporation Contributions | $0.00 | $0.00 | |
Government - Federal | $0.00 | $0.00 | |
Government - State | $0.00 | $0.00 | |
Government - Local | $0.00 | $0.00 | |
Government - Unspecified | $0.00 | $0.00 | |
Contributions, Gifts, and Grants | $188,898.00 | $138,061.00 | |
Indirect Public Support | $0.00 | $0.00 | |
Earned Revenue | $0.00 | $0.00 | |
Investment Income, Net of Losses | $0.00 | $0.00 | |
Membership Dues | $0.00 | $0.00 | |
Special Events | $0.00 | $0.00 | |
Revenue In-Kind | $0.00 | $0.00 | |
Other | $0.00 | $0.00 |
Expense Allocation
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Program Expense | $163,575.00 | $118,244.00 | |
Administration Expense | $0.00 | $19,817.00 | |
Fundraising Expense | $0.00 | $0.00 | |
Total Revenue/Total Expenses | 115% | 100% | |
Program Expense/Total Expenses | 100% | 86% | |
Fundraising Expense/Contributed Revenue | 0% | 0% |
Top Funding Sources
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Top Funding Source & Dollar Amount | $0.00 | Contributions, Gifts, and Grants $188,898.00 | Contributions, Gifts, and Grants $138,061.00 |
Second Highest Funding Source & Dollar Amount | $0.00 | $0.00 | $0.00 |
Third Highest Funding Source & Dollar Amount | $0.00 | $0.00 | $0.00 |
Assets and Liabilities
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total Assets | $117,382.00 | $91,647.00 | |
Current Assets | $117,382.00 | $91,647.00 | |
Long-Term Liabilities | $0.00 | $0.00 | |
Current Liabilities | $955.00 | $543.00 | |
Total Net Assets | $116,427.00 | $91,104.00 |
Endowment Info
Do you have an endowment?
No
Capital Campaign Info
Are you currently in a Capital Campaign?
Anticipated In 3 Years
Do you anticipate a campaign in the next 5 years?
Yes
Solicitation Permit Info
State Charitable Solicitations Permit
Yes
Permit Expiration Month
June
Permit Expiration Year
2025
Form 990s
Audit Documents
No audit documents are available at this time
CEO/Executive Director/Board Comments
As of July 2018, we were granted an extension for filing our 2017 tax return and we are closing out our 2018 summer program. We will approve a 2019 budget at our September 2018 board meeting. The Nashville Freedom School Partnership began as a pilot project in the summer or 2014, and we raised money to pilot two summer Freedom Schools for six weeks. The funds were raised by and funneled through the two sponsoring sites, each of them 501c3 sites. Based on the success of those sites, we determined that it was feasible to start a separate organization and doing unified fundraising for the purpose of organizing, planning, planting and supporting Nashville Freedom Schools under a single umbrella organization. Thus, we applied to become our own 501c3 organization and raised money to support a three-site summer program for 2015. We are expanding our fundraising and planning process to fund an appropriate infrastructure, administration and, we hope, an endowment to expand Freedom Schools in the Metro Nashville Area. This includes fundraising and joining with community partners to fund Freedom Schools and related programs to increase literacy, parent advocacy, and community support for low-income children of color. |
Foundation Staff Comments
Financial figures taken from Form 990EZ. Foundation and corporate grants may be included in Contributions, Gifts, and Grant sum, as these amounts are not separated in Form 990EZ .Form 990EZ was prepared by LSM Accounting Collective. Comments provided by Nicole Rose 08/25/2023. |