Nashville Rescue Mission
Board Chair
Board Chair | Ms LeEllen Phillips |
---|---|
Company Affiliation | Ingram Industries |
Term | January 2022 to December 2024 |
Board Co-Chair
Board Co-Chair | Mr. Eric Ward |
---|---|
Company Affiliation | Parallon Business Performance Group |
Term | January 2022 to December 2024 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Mike Baas | Voting | |
Mike Bishop | Retired, Health Trust | Voting |
Ben Bonner | Magnolia Capital Investment | Voting |
Scott Carroll | ECHO Power | Voting |
Dennis Chen | Voting | |
Gary Cordell | Tennessee Sheriff's Association | Voting |
James Hiatt | University Professor/Dean - Travecca Nazarene University | Voting |
Andrew Jackson | Ghertner and Company | Voting |
Tahirah King | Voting | |
Diane LeBlanc | Renasant Bank | Voting |
Chris Milam | Milam Optical Services | Voting |
Elizabeth Morrison | Voting | |
Ann Murphy | Voting | |
LeEllen Phillips CPA | Ingram Industries | Voting |
Brooks Smith | Voting | |
Caroline Smith | ||
Elizabeth Walker | Tennessee Hospital Association | NonVoting |
Eric Ward | Parallon | Voting |
Joseph Woodson | Voting | |
Darren Wright | Voting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 9 |
Board Meeting Attendance % | 83% |
Does the organization have written Board Selection Criteria? | Yes |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 82% |
Percentage of Board Members making In-Kind Contributions | 23% |
Does the Board include Client Representation? | No |
Number of Full Board Meetings Annually | 7 |
Standing Committees
Audit |
Board Governance |
Development / Fund Development / Fund Raising / Grant Writing / Major Gifts |
Executive |
Finance |
Human Resources / Personnel |
Membership |
Risk Management |
Risk Management Provisions
Accident and Injury Coverage |
Automobile Insurance |
Boiler and Machinery |
Commercial General Insurance |
Commercial General Liability |
Crime Coverage |
Directors and Officers Policy |
Disability Insurance |
General Property Coverage |
General Property Coverage and Professional Liability |
Improper Sexual Conduct/Sexual Abuse |
Life Insurance |
Medical Health Insurance |
Medical Malpractice |
Professional Liability |
Workers Compensation and Employers' Liability |