Nashville Rescue Mission
Board Chair
Board Chair | Mr. Eric Ward |
---|---|
Company Affiliation | Retired, Parallon Business Performance Group |
Term | January 2025 to December 2027 |
Board Co-Chair
Board Co-Chair | Elizabeth Morrison |
---|---|
Company Affiliation | Tennessee Hospital Association |
Term | January 2025 to December 2027 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Mike Baas | Voting | |
Grace Baron | Voting | |
Scott Carroll | ECHO Power | Voting |
Dennis Chen | Voting | |
Gary Cordell | Tennessee Sheriff's Association | Voting |
Caroline Dowd | Voting | |
Andrew Jackson | Ghertner and Company | Voting |
Tahirah King | Voting | |
Diane LeBlanc | Renasant Bank | Voting |
Chris Milam | Milam Optical Services | Voting |
Elizabeth Morrison | Voting | |
Joey Moss | Voting | |
Ann Murphy | Voting | |
LeEllen Phillips CPA | Ingram Industries | Voting |
Brooks Smith | Voting | |
Caroline Smith | Voting | |
Dr. Angela Stone | Voting | |
Eric Ward | Parallon | Voting |
Marvin Wilcox | Voting | |
Joseph Woodson | Voting | |
Darren Wright | Voting |
Error Loading Module. Please contact support if this persists.
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 3 |
Board Meeting Attendance % | 84% |
Does the organization have written Board Selection Criteria? | Yes |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 91% |
Percentage of Board Members making In-Kind Contributions | 23% |
Does the Board include Client Representation? | No |
Number of Full Board Meetings Annually | 7 |
Standing Committees
Audit |
Board Governance |
Development / Fund Development / Fund Raising / Grant Writing / Major Gifts |
Executive |
Finance |
Human Resources / Personnel |
Membership |
Risk Management |
Risk Management Provisions
Accident and Injury Coverage |
Automobile Insurance |
Boiler and Machinery |
Commercial General Insurance |
Commercial General Liability |
Crime Coverage |
Directors and Officers Policy |
Disability Insurance |
General Property Coverage |
General Property Coverage and Professional Liability |
Improper Sexual Conduct/Sexual Abuse |
Life Insurance |
Medical Health Insurance |
Medical Malpractice |
Professional Liability |
Workers Compensation and Employers' Liability |