Tennessee Poison Center
Fiscal Year
Fiscal Year Start
07/01/2020
Fiscal Year End
06/30/2021
Projected Revenue
$2,581,532.00
Projected Expenses
$2,581,532.00
Organizational Budgets and Other Documents
FY 2020 Actual - FY2021 Budget | 2021 |
FY 2018/19 Actual- FY 2020 Financials | 2020 |
FY2018 - FY2020 Financials | 2019 |
IRS Letter of Exemption
IRS Letter of Determination |
Detailed Financials
Revenue and Expenses
Fiscal Year | 2020 | 2019 | 2018 |
---|---|---|---|
Total Revenue | $2,237,880.00 | $2,051,615.00 | $2,053,607.00 |
Total Expenses | $2,237,880.00 | $2,051,615.00 | $2,053,607.00 |
Revenue Less Expenses | ($-0.00) | ($-0.00) | ($-0.00) |
Revenue Sources
Fiscal Year | 2020 | 2019 | 2018 |
---|---|---|---|
Foundation and Corporation Contributions | $447,527.00 | $528,924.00 | $581,417.00 |
Government - Federal | $435,196.00 | $372,294.00 | $342,985.00 |
Government - State | $1,204,800.00 | $1,004,800.00 | $1,004,800.00 |
Government - Local | $0.00 | $0.00 | $0.00 |
Government - Unspecified | $0.00 | $0.00 | $0.00 |
Individual Contributions | $1,263.00 | $1,985.00 | $1,536.00 |
Indirect Public Support | $87,243.00 | $91,794.00 | $81,851.00 |
Earned Revenue | $0.00 | $0.00 | $0.00 |
Investment Income, Net of Losses | $0.00 | $0.00 | $0.00 |
Membership Dues | $0.00 | $0.00 | $0.00 |
Special Events | $0.00 | $0.00 | $0.00 |
Revenue In-Kind | $0.00 | $0.00 | $0.00 |
Other | $31,851.00 | $51,818.00 | $41,018.00 |
Expense Allocation
Fiscal Year | 2020 | 2019 | 2018 |
---|---|---|---|
Program Expense | $2,237,880.00 | $2,051,615.00 | $2,053,607.00 |
Administration Expense | $0.00 | $0.00 | $0.00 |
Fundraising Expense | $0.00 | $0.00 | $0.00 |
Total Revenue/Total Expenses | 100% | 100% | 100% |
Program Expense/Total Expenses | 100% | 100% | 100% |
Fundraising Expense/Contributed Revenue | 0% | 0% | 0% |
Top Funding Sources
Fiscal Year | 2020 | 2019 | 2018 |
---|---|---|---|
Top Funding Source & Dollar Amount | State Government Grants $1,204,800.00 | State Government Grants $1,004,800.00 | State Government Grants $1,004,800.00 |
Second Highest Funding Source & Dollar Amount | Foundations and Corporations $447,527.00 | Foundations and Corporations $528,924.00 | Foundations and Corporations $581,417.00 |
Third Highest Funding Source & Dollar Amount | Federal Government Grants $435,196.00 | Federal Government Grants $372,294.00 | Federal Government Grants $342,985.00 |
Assets and Liabilities
Fiscal Year | 2020 | 2019 | 2018 |
---|---|---|---|
Total Assets | $0.00 | $0.00 | $0.00 |
Current Assets | $0.00 | $0.00 | $0.00 |
Long-Term Liabilities | $0.00 | $0.00 | $0.00 |
Current Liabilities | $0.00 | $0.00 | $0.00 |
Total Net Assets | $0.00 | $0.00 | $0.00 |
Endowment Info
Do you have an endowment?
No
Capital Campaign Info
Are you currently in a Capital Campaign?
No
Do you anticipate a campaign in the next 5 years?
No
Solicitation Permit Info
State Charitable Solicitations Permit
Exempt
Solicitations Permit
Form 990s
IRS FORM 990 FY19 | 2019 |
IRS Form 990 FY 18 | 2018 |
IRS Form 990 | 2017 |
Audit Documents
CEO/Executive Director/Board Comments
Tennessee Poison Center is a program of the Department of Pharmaceutical Services of Vanderbilt University Hospital, and, as such, does not receive a specific individual audit by an external accounting firm. Instead, the Poison Center's revenue, expenses and budget are controlled by Vanderbilt University Medical Center's Department of Finance. The monthly performance of the Poison Center's financial activity is approved by Donna Seger, M.D., the Poison Center's Executive Director and monitored by Vanderbilt University Medical Center's Department of Finance. |
Foundation Staff Comments
Financial figures are taken from the organizational Budget, as directed by the organization. This organization is a program of the Department of Pharmaceutical Services at Vanderbilt University Hospital. The Poison Center's revenue, expenses and budget are overseen by the Department of Finance who provided a letter attesting to this relationship. The Poison Center does not have an independent audit or 990. For clarification on financial figures, contact the agency. Financial documents provided by Vanderbilt Accounting office. Comments provided by Kathryn Bennett10/16/2020. |