Rooftop Foundation
Fiscal Year
Fiscal Year Start
01/01/2024
Fiscal Year End
12/31/2024
Projected Revenue
$815,764.00
Projected Expenses
$943,627.00
Organizational Budgets and Other Documents
Rooftop 2024 Budget | 2024 |
Rooftop 2023 Budget | 2023 |
Rooftop 2022 Budget | 2022 |
Rooftop 2021 Budget | 2021 |
Rooftop 2020 Budget | 2020 |
Rooftop 2019 Budget | 2019 |
Rooftop 2018 Budget | 2018 |
Rooftop 2017 Budget - Revised | 2017 |
Rooftop 2016 Budget | 2016 |
Rooftop 2015 Budget | 2015 |
Rooftop 2014 Budget | 2014 |
Rooftop 2013 Budget | 2013 |
Rooftop 2012 Budget | 2012 |
Rooftop 2011 Budget | 2011 |
rooftop 2010 budget | 2010 |
rooftop 2009 budget | 2009 |
rooftop 2008 budget | 2008 |
rooftop 2007 budget | 2007 |
IRS Letter of Exemption
rooftop irs ltr |
Detailed Financials
Revenue and Expenses
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total Revenue | $568,262.00 | $827,909.00 | $619,350.00 |
Total Expenses | $930,986.00 | $691,009.00 | $743,695.00 |
Revenue Less Expenses | ($362,724.00) | $136,900.00 | ($124,345.00) |
Revenue Sources
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Foundation and Corporation Contributions | $0.00 | $0.00 | $0.00 |
Government - Federal | $0.00 | $0.00 | $0.00 |
Government - State | $0.00 | $0.00 | $0.00 |
Government - Local | $0.00 | $0.00 | $0.00 |
Government - Unspecified | $251,564.00 | $553,838.00 | $288,794.00 |
Contributions, Gifts, and Grants | $278,607.00 | $255,451.00 | $285,757.00 |
Indirect Public Support | $0.00 | $0.00 | $44,045.00 |
Earned Revenue | $0.00 | $0.00 | $0.00 |
Investment Income, Net of Losses | $4,306.00 | $2,120.00 | $754.00 |
Membership Dues | $0.00 | $0.00 | $0.00 |
Special Events | $18,785.00 | $0.00 | $0.00 |
Revenue In-Kind | $15,000.00 | $16,500.00 | $0.00 |
Other | $0.00 | $0.00 | $0.00 |
Expense Allocation
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Program Expense | $843,403.00 | $638,896.00 | $710,225.00 |
Administration Expense | $60,759.00 | $35,800.00 | $26,472.00 |
Fundraising Expense | $26,824.00 | $16,313.00 | $6,998.00 |
Total Revenue/Total Expenses | 61% | 120% | 83% |
Program Expense/Total Expenses | 91% | 92% | 95% |
Fundraising Expense/Contributed Revenue | 3% | 2% | 1% |
Top Funding Sources
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Top Funding Source & Dollar Amount | Contributions, Gifts, and Grants $278,607.00 | Government Grants $553,838.00 | Government Grants $288,794.00 |
Second Highest Funding Source & Dollar Amount | Government Grants $251,564.00 | Contributions, Gifts, and Grants $255,451.00 | Contributions, Gifts, and Grants $285,757.00 |
Third Highest Funding Source & Dollar Amount | Fundraising Events $18,785.00 | Noncash Contributions $16,500.00 | Federated Campaigns $44,045.00 |
Assets and Liabilities
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total Assets | $149,891.00 | $512,615.00 | $375,897.00 |
Current Assets | $145,946.00 | $508,512.00 | $368,667.00 |
Long-Term Liabilities | $0.00 | $0.00 | $0.00 |
Current Liabilities | $0.00 | $0.00 | $182.00 |
Total Net Assets | $149,891.00 | $512,615.00 | $375,715.00 |
Endowment Info
Do you have an endowment?
No
Capital Campaign Info
Are you currently in a Capital Campaign?
No
Do you anticipate a campaign in the next 5 years?
No
Solicitation Permit Info
State Charitable Solicitations Permit
Yes
Permit Expiration Month
June
Permit Expiration Year
2025
Solicitations Permit
Form 990s
Rooftop 2023 Form 990 | 2023 |
Rooftop 2022 Form 990 | 2022 |
Rooftop 2021 Form 990 | 2021 |
Rooftop 2020 Form 990 | 2020 |
Rooftop 2019 From 990 | 2019 |
Rooftop 2018 Form 990 | 2018 |
Rooftop 2017 Form 990 | 2017 |
Rooftop 2016 Form 990 | 2016 |
Rooftop 2015 Form 990 | 2015 |
Rooftop 2014 - Form 990 | 2014 |
Rooftop 2013 Form 990 | 2013 |
Rooftop 2012 Form 990 | 2012 |
Rooftop 2011 Form 990 | 2011 |
Rooftop 2010 Form 990 | 2010 |
Rooftop 2009 Form 990 | 2009 |
rooftop 2008 990 | 2008 |
rooftop 2007 990 | 2007 |
rooftop 2006 990 | 2006 |
Audit Documents
Rooftop 2023 Audit | 2023 |
Rooftop 2022 Audit | 2022 |
Rooftop 2021 Audit | 2021 |
Rooftop 2020 Audit | 2020 |
Audit 2019.statement | 2019 |
Rooftop 2018 Audit | 2018 |
Rooftop 2017 Audit | 2017 |
Rooftop 2016 Audit | 2016 |
Rooftop 2015 Audit | 2015 |
Rooftop 2014 Audit | 2014 |
rooftop 2010 and 2009 audit | 2010 |
rooftop 2008 audit | 2008 |
rooftop 2006 audit | 2006 |
CEO/Executive Director/Board Comments
Rooftop's 2024 budget reflects a budget that includes the starting cash balance. Rooftop manages several grants that do not operate on a calendar year and receives awards in the 4th quarter that are earmarked for the next year. Board policy requires maintaining a cash reserve of three months of expenses. |
Foundation Staff Comments
Financial figures taken from the 990. Foundation and corporate grants may be included in Contributions, Gifts, and Grants sum, as these amounts are not separated in Form 990. 990 was prepared by J. Alan Hayes, CPA. Comments provided by Hayley Sulfridge 10/22/24. |