Association of Infant Mental Health in Tennessee
Board Chair
Board Chair | Charlie Biggs |
---|---|
Company Affiliation | Independent Consultant |
Term | October 2022 to September 2024 |
Board Co-Chair
Board Co-Chair | Dr. Mekel Harris |
---|---|
Company Affiliation | Private Practice Clinician |
Term | October 2022 to September 2024 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Darneshia Allen | Zero to Three | Voting |
Sandra Allen | LeBonheur Children's Hospital | Voting |
Kathy Benedetto | Retired | Voting |
Elle Benson | Alliance for Better Nonprofits | Voting |
Charlie Biggs | Retired | Voting |
Jared Bigham | TN Chamber Of Commerce & Industry | Voting |
Jan Dick | Family & Children's Service | Voting |
Mekel Harris | Harris Psychological Services, LLC | Voting |
Susan Lafferty | Lafferty Law | Voting |
Matthew Marshall | United Way of West Tennessee | Voting |
Michele Moser | East TN State University, Centers of Excellence for Children in State Custody | Voting |
Jonathan Scoonover | Tennesseans for Quality Early Education | Voting |
Katy Spurlock | Urban Child Institute | Voting |
Angela Webster | Association of Infant Mental Health in Tennessee (AIMHiTN) | Exofficio |
Micki Yearwood | Office of the Tennessee Attorney General | Voting |
Advisory Board Members
Name | Affiliation | Status |
---|---|---|
Jennifer Anderson | Voting | |
Sarah Carter | Voting | |
Connie Casha | Middle Tennessee State University | Voting |
Anne Conway | Voting | |
Julie Flannery | Family and Children's Service | Voting |
TaCora Garrett | Voting | |
Annette Graves | The ARc | Voting |
Vickie Harden | Middle Tennessee State University | Voting |
Jamie Herndon | Voting | |
Jasmine Journey | Voting | |
Mindy Kronenberg | Infant & Early Childhood Mental Health Clinician | Voting |
Chloe Ligon | Voting | |
Sarah Long | Helen Ross McNabb Center | Voting |
Lisa McAffee | TN Department of Health | Voting |
Jerri Moore | TYCWC | Voting |
Michele Moser | Voting | |
Keosha Perry | Signal Centers | Voting |
Brent Robinson | Division of TennCare | Voting |
Julie Rotella | Voting | |
Elizabeth Setty Reeve | Voting | |
Sheronda Smith | Voting | |
Wendy Spence | Tennessee CASA | Voting |
Belva Weathersby | TN Department of Education/Head Start Collaboration Office (Chair) | Voting |
Angela Webster | AIMHiTN | Exofficio |
Rema Wilson | AIMHiTN | Exofficio |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 2 |
Board Meeting Attendance % | 92% |
Does the organization have written Board Selection Criteria? | Yes |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 100% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 6 |
Standing Committees
Advisory Board / Advisory Council |
Board Development / Board Orientation |
Executive |
Sustainability |
Risk Management Provisions
Directors and Officers Policy |