Forge Nashville
Executive Director
Executive Director | Mr Jonathan Saad |
---|---|
jonathan@theforgenashville.org | |
Term Start | June 2024 |
Jonathan's Experience: |
Co-Executive Director
Co-Executive Director | Miss Erin Hewgley |
---|---|
erin@theforgenashville.org | |
Term Start | October 2021 |
Erin's Experience: As an artist and maker, Erin Hewgley is an interdisciplinary creative at heart. With an MFA in Sculpture, an educator, and small business owner, Erin is uniquely poised to help guide The Forge Nashville towards its fullest potential. |
Senior Staff
Name | Title |
---|---|
David Amundson | Director of Woodshop |
Miss Alyssa Beach | Artistic Director |
Mr. Larkin Rhinehardt | Metal Shop Manager |
Staff
Full Time Staff | 4 |
---|---|
Part Time Staff | 1 |
Volunteers | 50 |
Contractors | 5 |
Retention Rate | 100% |
Plans & Policies
Does your organization have a Fundraising Plan? | Yes |
---|---|
Does your organization have a Strategic Plan? | Yes |
Years Strategic Plan Considers | 3 |
When was the Strategic Plan adopted? | June 2023 |
Does your organization have a Management Succession Plan? | Under Development |
Does your organization have a Policy and Procedure Plan? | Yes |
Does the organization have a Nondiscrimination Policy? | Yes |
Does the organization have a Whistle Blower Policy? | Yes |
Does the organization have a Document Destruction Policy? | Yes |
Evaluation
Is there a formal evaluation for... | Frequency (if applicable) | |
---|---|---|
CEO/Executive Director | Yes | Annually |
Senior Management | Yes | Annually |
Non-Management | Yes | Semi-Annually |
Affiliations
Affiliation | Year |
---|---|
Arts & Business Council of Greater Nashville | 2018 |
Center for Non-Profit Management | 2023 |
NowPlayingNashville.com | 2019 |