Nashville Conflict Resolution Center
Board Chair
Board Chair | Mr. Bill Norton |
---|---|
Company Affiliation | Bradley Arant Boult Cummings, LLP |
Term | August 2023 to December 2025 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Terrell Bell | Voting | |
Matt Barnes | Kraft Analytics, LLC | Voting |
Ken Bryant | Burr & Forman | Voting |
Ms. Veronica Burns | MGMTinsight | Voting |
Natasha Cox | HCA | NonVoting |
Mr. Matt Haskell | GSRM | Voting |
Beverly Hedrick | Community Volunteer | Voting |
Mr. Bill Hirschman | J.P. Morgan | Voting |
Brendi Kaplan | Voting | |
Nina Kumar | Ardent Health Services | Voting |
Mr. Bill Norton | Bradley | Voting |
Elizabeth Ryan | TN Supreme Court | Voting |
Shannon Wagner | Nashville Conflict Resolution Center | NonVoting |
Heather Wright | Bradley | Voting |
Advisory Board Members
Name | Affiliation | Status |
---|---|---|
Bette Christofersen | Community Volunteer | NonVoting |
Joshua Denton | NonVoting | |
Judge Dan Eisenstein | Davidson County General Sessions Court, Retired | NonVoting |
Mr. Michael Gardner | Ascension Care Management | NonVoting |
Mr. Chris Guthrie | Vanderbilt University Law School | NonVoting |
Hon. William Koch | Nashville School of Law | NonVoting |
Ms. Monica Mackie | Nashville Bar Association | NonVoting |
Dr. Pat Matthews-Juarez | NonVoting | |
Ms. Anne Russell | Adams and Reese | NonVoting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 3 |
Board Meeting Attendance % | 75% |
Does the organization have written Board Selection Criteria? | No |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 50% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 6 |
Standing Committees
Board Development |
Development / Fund Raising |
Executive |
Finance |
Strategic Planning / Strategic Direction |
Risk Management Provisions
Commercial General Insurance |
Directors and Officers Policy |
Professional Liability |
Workers Compensation and Employers' Liability |