Junior Achievement of Middle Tennessee
Board Chair
Board Chair | Mr. Doug Ghertner |
---|---|
Company Affiliation | IVX Health |
Term | September 2024 to August 2026 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
George Armistead III | TTC, Inc./New Business Development | Voting |
Mindy Barry | Mars Petcare | Voting |
Michael Bash | Wells Fargo | Voting |
Paige Bigham | SEI | Voting |
Mr. Merrill Bohren | C3 Consulting | Voting |
Malcolm Bragg | Schneider Electric | Voting |
Jennifer Brantley | McNeely Pigott & Fox Public Relations, LLC | Voting |
Dave Briggs | Bank of America | Voting |
Patrick Byrd | Tennessee Titans | Voting |
Lucy Carter | Tennessee Orthopedic Alliance | Voting |
Mark Cate | Stones River Group | Voting |
Race Cholewinski | United Parcel Service | Voting |
Chris Claybrook | Regions Bank | Voting |
Hiram Cox | SMS Holdings | Voting |
Paul Craig | First Bank | Voting |
Mike Curb | Curb Records | Voting |
Shouvik Das | BMI | Voting |
Laura Deleot | Circa Creative Solutions | Voting |
Reggie Destin | HCA Healthcare | Voting |
Alex Dewald | Kraft CPAs | Voting |
John Doerge | Deloitte | Voting |
Bobby Edwards | Pinnacle Financial Partners | Voting |
David Garfinkle | Corrections Corporation of America | Voting |
Douglas Ghertner | IVX Health | Voting |
Steve Glasgow | Janney Montgomery Scott LLC | Voting |
Leslie Godfrey | FirstBank | Voting |
Clint Gray | Slim + Husky's | Voting |
Jason Gregory | Willis Towers Watson | Voting |
Corey Hammonds | Citizens Savings Bank & Trust Company | Voting |
Clifton Harris | Urban League of Middle Tennessee | NonVoting |
Candias Hayes | PNC Bank | Voting |
John Hayes | Ingram Industries | Voting |
Drew Hendrickson | LBMC | Voting |
Cole Hodges | Volunteer State Bank | Voting |
Les Jackson | UPS Stores | Voting |
David Jones | First Horizon Bank | Voting |
Ms. Kelly King | PricewaterhouseCoopers | Voting |
Larry Kloess | Phoenix Club | Voting |
Meredith Long | Nissan | Voting |
Justin Maierhofer | TVA | Voting |
Steve Mason | Bank of America | Voting |
Megan Moody | Embark | Voting |
Russ Morgan | Bradley Arant Boult Cummings LLP | Voting |
Brian Nock | Voting | |
Tracy Oakley | First Horizon Bank | Voting |
Jim Parrott | EY | Voting |
David Pemberton | Delta Dental | NonVoting |
Janelle Raaen | US Bank | Voting |
Todd Ravin | KPMG | Voting |
Ivan Reeves | Dollar General | Voting |
Jerome Richardson | AllianceBernstein | Voting |
Marvin Shotts | Mayer Electric | Voting |
Pasqual Slaughter | CAT Financial | Voting |
Jeff Smith | NFIB | Voting |
Nikki Smith-Bartley | Asurion | Voting |
Molly Stevens | Jackson Financial, Inc. | Voting |
Shannon Sullivan | Ryman Hospitality | Voting |
Ben Wagonfield | RSM US LLP | Voting |
John West | Deloitte | Voting |
Larry Whisenant | Pinnacle Financial Partners | Voting |
Bill Wickett | Nashville Predators | Voting |
Caroline Williams | Truist | Voting |
Lori Williams | Middle Tennessee Electric | NonVoting |
Claudia Zuazua | Williamson Chamber of Commerce | NonVoting |
Governance
Board Term Lengths | Info Not Provided |
---|---|
Board Term Limits | Info Not Provided |
Board Meeting Attendance % | 0 |
Does the organization have written Board Selection Criteria? | No |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 100% |
Does the Board include Client Representation? | No |
Number of Full Board Meetings Annually | 4 |
Standing Committees
Board Development |
Communications / Public Relations |
Development / Fund Raising |
Education |
Finance |
Special Events |
Risk Management Provisions
Accident and Injury Coverage |
Automobile Insurance |
Directors and Officers Policy |
Disability Insurance |
General Property Coverage |
Improper Sexual Conduct/Sexual Abuse |
Life Insurance |
Medical Health Insurance |
Workers Compensation and Employers' Liability |
CEO/Executive Director/Board Comments
When asked why I am involved, the answer is simple: Every day, we work towards providing children, just like my own, in Middle Tennessee the opportunity to succeed in life. JA engages, equips and inspires our youth to own their economic success, plan for their future and make smart academic and economic choices. I am confident that together, we can build a bridge from the classroom to the future and be the reason our children believe that "they can".-Chris Claybrook, Past Board Chair |