Nashville International Center For Empowerment
Board Chair
Board Chair | Ms. Muna Muday PhD Can. MPH |
---|---|
Company Affiliation | Vanderbilt University |
Term | January 2022 to December 2024 |
Board Co-Chair
Board Co-Chair | Mr. John Ujwok PhD Can. MPH |
---|---|
Company Affiliation | University of Tennessee |
Term | January 2022 to December 2024 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Veronica Calvin | Lifepoint | Voting |
Mr Lelann Evans | Lelann for President, LLC | Voting |
Mr. Malick Gaye | Nashville Area Chamber of Commerce | Voting |
Ms. Rosemary Lokule Board Chair | Self-Employed | Voting |
Ms. Muna Muday Vice Chair | Student | Voting |
Dr. Alex Sekwat | Tennessee State University | Voting |
Dr. Gatluak Thach President & CEO | Nashville International Center for Empowerment | NonVoting |
Mr John Ujwok | Vanderbilt University | Voting |
Advisory Board Members
Name | Affiliation | Status |
---|---|---|
Andrea Ayers | Law Office of Andrea M. Ayers | |
Asrar Babakir | Catholic Charities Nashville | |
Chuol Both | Toshiba | |
Bruce Buchanan | Office of Siskind Susser PC | |
Joseph Dickson | HealthTrust Purchasing Group | |
Mahmoud Eltighani | Tennessee State University | |
Mohamed Hassan | Mayor's Office of New Americans | |
Casey McKeon | Cigna | |
Tom Negri | Community Volunteer | |
Jeff Pack | Community Volunteer | |
Anatina Sharma | ||
Dr. Stan Thangaraj | City College of New York | |
William Thompson | Doctors Without Borders |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 2 |
Board Meeting Attendance % | 100% |
Does the organization have written Board Selection Criteria? | Yes |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 100% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 4 |
Standing Committees
Board Governance |
Development / Fund Development / Fund Raising / Grant Writing / Major Gifts |
Executive |
Finance |