YMCA of Middle Tennessee
Board Chair
Board Chair | Tony Wall |
---|---|
Company Affiliation | Nissan |
Term | May 2024 to June 2027 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Frazier Allen | F&M Investment Services | Voting |
Lawson Allen | Lee, Danner, and Bass | Voting |
Kelvin Ault | Price Waterhouse Coopers | Voting |
H. Lee Barfield | Bass, Berry, Sims | Voting |
Catherine Birdwell | Holy Family Catholic Church | Voting |
Leilani Boulware | Correct Care Solutions | Voting |
Theresa Boyles-Aplin | Nashville Electric Service | Voting |
Trudy Carpenter | Volunteer | Voting |
Jonathan Cole | Baker Donelson | Voting |
Stephanie Coleman | Nashville Area of Commerce | Voting |
Mrs. Florence Davis | Community Volunteer | Voting |
Hannah Davis | Metro Nashville Government | Voting |
Mr. Marty Dickens | BellSouth | Voting |
Jack Elisar | Retired | Voting |
Mr. Richard Ford | The Sage Group | Voting |
Mr. James Granbery | HG Hill Realty Company | Voting |
Steve Greene | Green & Associates/Northwest Mutual | Voting |
Kristy Hairston | Compass Green Hills | Voting |
Michael Harris | Universal Music Group | Voting |
Bill Henderson | Vanderbilt University | Voting |
Lauren Herring | Retired | Voting |
Dr. Phyllis Hildreth | American Baptist College | Voting |
Bob Hines | Tivity Health | Voting |
Chip Howorth | Adapt Development Company | Voting |
Tee Isenhour | Isenhour Door Products | Voting |
Mr. Decosta Jenkins | Nashville Electric Service | Voting |
Mr. Walter Knestrick | Knestrick Contractor | Voting |
Mr. Ronald Knox Jr. | Northwestern Mutual | Voting |
Howard Lamar | Bass, Berry & Sims | Voting |
Katherine Louw | Carolyn Smith Foundation | Voting |
Bryan Mayhood | GSF Media | Voting |
Brandon Oliver | Emcara Health | Voting |
Casie Ramirez | Lipscomb University | Voting |
A. Dexter Samuels | Meharry Medical College | Voting |
Bobby Seda | Thrivent | Voting |
Pam Stewart | Retired | Voting |
Brian Taylor | Progent Commercial | Voting |
Tony Wall | Nissan North America | Voting |
Caroleen Wilkes | Wood Partners | Voting |
Mr. William Wilson | Cherokee Equities | Voting |
Carol Yochem | First Tennessee Bank | Voting |
Stephen Young | Robinson, Reagan and Young, PLLC | Voting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 2 |
Board Meeting Attendance % | 37% |
Does the organization have written Board Selection Criteria? | Yes |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 0% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 6 |
Standing Committees
Building |
Executive |
Finance |
Nominating |
Risk Management Provisions
Accident and Injury Coverage |
Automobile Insurance |
Boiler and Machinery |
Commercial General Liability |
Commercial General Liability and D and O and Umbrella or Excess and Automobile and Professional |
Computer Equipment and Software |
Crime Coverage |
Day Care Center/Nursery School |
Directors and Officers Policy |
Disability Insurance |
Employee Benefits Liability |
Employment Practices Liability |
Flood |
General Property Coverage |
General Property Coverage and Professional Liability |
Improper Sexual Conduct/Sexual Abuse |
Inland Marine and Mobile Equipment |
Life Insurance |
Medical Health Insurance |
Special Event Liability |
Umbrella or Excess Insurance |
Water Craft and Aircraft |
Workers Compensation and Employers' Liability |