Kiwanis Club of Greater Music City Foundation
Board Chair
Board Chair | Mrs. Carolyn Campbell |
---|---|
Company Affiliation | Retired |
Term | October 2021 to September 2023 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Sharon Barker | Family and Children's Services | Voting |
Mrs. Carolyn Campbell | Community Volunteer | Voting |
Mr. Robert Collier | Community Volunteer | Voting |
Bob Gerye | The EdExcellence Group | Voting |
Mr. Victor Legerton | Community Volunteer | Voting |
Debra Moore | Renassant Bank | Voting |
Mr. Larry Morrow | Community Volunteer | Voting |
Richard Ostheimer | Community Volunteer | Voting |
Mr. Nelson Tucker | Community Volunteer | Voting |
Advisory Board Members
Name | Affiliation | Status |
---|---|---|
Mrs. Carolyn Campbell | Retired teacher | NonVoting |
Mrs. Connie Casha | Middle Tennessee State University & Tennessee Association for Children's Early Education | NonVoting |
Mrs. Kathy Fagelman | Metro Nashville Public Schools | NonVoting |
Mrs. Judith Legerton | Retired teacher | NonVoting |
Mrs. Nancy Morrow | Retired teacher | NonVoting |
Mrs. Donna Murphy | King's Land Tales | NonVoting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 2 |
Board Meeting Attendance % | 80% |
Does the organization have written Board Selection Criteria? | Under Development |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 100% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 4 |
Standing Committees
Advisory Board / Advisory Council |
Communications / Promotion / Publicity / Public Relations |
Development / Fund Development / Fund Raising / Grant Writing / Major Gifts |
Program / Program Planning |
Project Oversight |
Risk Management Provisions
General Property Coverage and Professional Liability |