Nashville Area Junior Chamber of Commerce Charities
615-255-7873
700 Church Street Suite 100
Nashville, TN 37203
Nashville, TN 37203
Board Chair
Board Chair | Ms. Ellie Ivancich |
---|---|
Company Affiliation | Nashville Junior Chamber Charities |
Term | July 2023 to June 2024 |
Board Co-Chair
Board Co-Chair | Ms. Hannah Dewing |
---|---|
Company Affiliation | Nashville Junior Chamber |
Term | July 2023 to June 2024 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Kathryn Bennett | Community Resource Center | Voting |
Tatum Cornelius | Rain | Voting |
Catie Cronister | Oncocyte | Voting |
Elizabeth Dixon | Tn District Attorneys General Conference | Voting |
Christy Dodson | FMC CPAs | NonVoting |
Paige Foster | Tn Dept of Human Services | NonVoting |
Buddy Gormley | William Grant & Sons | Voting |
Morgan Hartgrove | Thompson Burton | NonVoting |
Kim Honiball | Ingram Content Group | Voting |
Ellie Ivancich | Morgan Stanley | NonVoting |
John Jackson | Chi Psi Fraternity | Voting |
Abby Janis | HCA Healthcare | Voting |
Ely Jones | Mars Petcare | Voting |
Edward Lannom | Bowman Consulting | Voting |
Amanda Lochtefeld | Bridgestone | Voting |
Amber Rangel | Nashville Business Journal | Voting |
Dr. Katie Rehnberg | Schwab Charitable | Voting |
Clio Spada | Voting | |
Blake Wogoman | Cremona Consulting | Voting |
Advisory Board Members
Name | Affiliation | Status |
---|---|---|
Colton Mulligan | FoxFuel Creative | NonVoting |
Governance
Board Term Lengths | 2.00 years |
---|---|
Board Term Limits | 2 |
Board Meeting Attendance % | 80% |
Does the organization have written Board Selection Criteria? | Yes |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 25% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 12 |
Standing Committees
Community Outreach / Community Relations |
Development / Fund Raising |
Special Events (Golf Tournament, Walk / Run, Silent Auction, Dinner / Gala) |