Begin Anew
Fiscal Year
Fiscal Year Start
01/01/2024
Fiscal Year End
12/31/2024
Projected Revenue
$723,000.00
Projected Expenses
$722,410.00
Organizational Budgets and Other Documents
IRS Letter of Exemption
IRS Letter |
Detailed Financials
Revenue and Expenses
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total Revenue | $798,439.00 | $745,488.00 | $880,181.00 |
Total Expenses | $807,331.00 | $565,957.00 | $720,712.00 |
Revenue Less Expenses | ($8,892.00) | $179,531.00 | $159,469.00 |
Revenue Sources
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Foundation and Corporation Contributions | $0.00 | $0.00 | $0.00 |
Government - Federal | $0.00 | $0.00 | $0.00 |
Government - State | $0.00 | $0.00 | $0.00 |
Government - Local | $0.00 | $0.00 | $0.00 |
Government - Unspecified | $0.00 | $131,370.00 | $0.00 |
Contributions, Gifts, and Grants | $369,914.00 | $406,782.00 | $669,694.00 |
Indirect Public Support | $0.00 | $21,000.00 | $0.00 |
Earned Revenue | $0.00 | $0.00 | $0.00 |
Investment Income, Net of Losses | $30,339.00 | $-22,042.00 | $12,587.00 |
Membership Dues | $0.00 | $0.00 | $0.00 |
Special Events | $239,508.00 | $208,378.00 | $197,900.00 |
Revenue In-Kind | $0.00 | $0.00 | $0.00 |
Other | $0.00 | $0.00 | $0.00 |
Expense Allocation
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Program Expense | $628,489.00 | $439,180.00 | $559,438.00 |
Administration Expense | $100,137.00 | $78,139.00 | $95,522.00 |
Fundraising Expense | $78,705.00 | $48,638.00 | $65,752.00 |
Total Revenue/Total Expenses | 99% | 132% | 122% |
Program Expense/Total Expenses | 78% | 78% | 78% |
Fundraising Expense/Contributed Revenue | 10% | 9% | 9% |
Top Funding Sources
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Top Funding Source & Dollar Amount | Contributions, Gifts, and Grants $369,914.00 | Contributions, Gifts, and Grants $406,782.00 | Contributions, Gifts, Grants $669,694.00 |
Second Highest Funding Source & Dollar Amount | Fundraising Events $239,508.00 | Fundraising Events $208,378.00 | Fundraising Events $197,900.00 |
Third Highest Funding Source & Dollar Amount | Investment Income $30,339.00 | Government Grants $131,370.00 | Interest Income $12,587.00 |
Assets and Liabilities
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total Assets | $989,192.00 | $989,192.00 | $687,501.00 |
Current Assets | $516,909.00 | $721,851.00 | $375,573.00 |
Long-Term Liabilities | $31,625.00 | $0.00 | $96,438.00 |
Current Liabilities | $87,341.00 | $118,966.00 | $55,468.00 |
Total Net Assets | $870,226.00 | $870,226.00 | $535,595.00 |
Endowment Info
Do you have an endowment?
No
Capital Campaign Info
Are you currently in a Capital Campaign?
No
Do you anticipate a campaign in the next 5 years?
No
Solicitation Permit Info
State Charitable Solicitations Permit
Yes
Permit Expiration Month
June
Permit Expiration Year
2025
Solicitations Permit
Form 990s
Audit Documents
CEO/Executive Director/Board Comments
Financial operations receive an annual independent audit. Begin Anew receives donations from individuals, businesses, churches, and foundations. We do not receive any governmental funding and adult students receive services at no cost. In addition, free childcare is provided enabling our adult students to participate in classes. We hold two fundraising events annually engaging over 500 individuals who learn more about our mission and the students served. We continue to expand the number of businesses, churches and foundations that support us. We do not own any real property and partner with churches utilizing their facilities for all classes and services. |
Foundation Staff Comments
Since 2010, financial data taken from audited financial statements. Financials completed by Blankenship CPA. Comment provided Hayley Sulfridge 9/22/24. |