Tennessee College Access and Success Network
Board Chair
Board Chair | Adam Green |
---|---|
Company Affiliation | East Tennessee State University |
Term | October 2023 to October 2025 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Tayo Atanda | Amazon | Voting |
Katie Brock | The University of Texas at Austin | Voting |
Sheila Calloway | Davidson County's Juvenile Court | Voting |
Adam Green | East TN State University | Voting |
Jason Hamilton | Common App | Voting |
Vanessa Lazon | Metro Nashville Public Schools | Voting |
Kenyatta Lovett | Education Strategy Group | Voting |
Dexter Samuels | Meharry Medical College | Voting |
Marcy Singer-Gabella | Vanderbilt University | Voting |
Maggie Snyder | ECMC Foundation | Voting |
Kyle Southern | The Institute for College Access & Success | Voting |
Eric Stokes | University of Memphis | Voting |
Don Yu | Reach Higher | Voting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 2 |
Board Meeting Attendance % | 95% |
Does the organization have written Board Selection Criteria? | No |
Does the organization have a written Conflict of Interest Policy? | Under Development |
Percentage Making Monetary Contributions | 23% |
Percentage of Board Members making In-Kind Contributions | 0 |
Does the Board include Client Representation? | No |
Number of Full Board Meetings Annually | 4 |