Harvest Hands Community Development Corporation
Executive Director
Executive Director | Rev. Brian Hicks |
---|---|
brian@harvesthandscdc.com | |
Term Start | July 2007 |
Brian's Experience: |
Senior Staff
Name | Title |
---|---|
Rev. Brian Hicks | Co-Founder and Executive Director |
Casey Carr | Chief Operating Officer |
Jael Fuentes-Molina | Senior Director of Community Engagement |
Dana Cina | Director of Social Enterprise |
Ruben Torres-Fuentes | Director of Operations |
Betsy Martinez | Senior Director of Programs |
Allyson Oakley-Dobbins | Senior Manager of Marketing |
Staff
Full Time Staff | 17 |
---|---|
Part Time Staff | 47 |
Volunteers | 30 |
Contractors | 2 |
Retention Rate | 88% |
Plans & Policies
Does your organization have a Fundraising Plan? | Yes |
---|---|
Does your organization have a Strategic Plan? | Yes |
Years Strategic Plan Considers | 4 |
When was the Strategic Plan adopted? | January 2024 |
Does your organization have a Management Succession Plan? | No |
Does your organization have a Policy and Procedure Plan? | Yes |
Does the organization have a Nondiscrimination Policy? | Yes |
Does the organization have a Whistle Blower Policy? | Yes |
Does the organization have a Document Destruction Policy? | Yes |
Evaluation
Is there a formal evaluation for... | Frequency (if applicable) | |
---|---|---|
CEO/Executive Director | Yes | Annually |
Senior Management | Yes | Annually |
Non-Management | Yes | Annually |
Affiliations
Affiliation | Year |
---|---|
Center for Nonprofit Management Excellence Network | 2011 |
Christian Community Development Association - Member | 2011 |
Awards
Award / Recognition | Organization | Year |
---|---|---|
Best Coffee for a Cause | The Nashville Scene | 2010 |
The Frist Foundation Innovation in Action Award Finalist | Center for Nonprofit Management's Salute to Excellence Awards | 2012 |
Award of Achievement - Revenue Development | Frist Foundation | 2019 |
Top 3 Coffee Shop in Nashville | The Nashville Scene | 2021 |