United Way of Greater Nashville
Board Chair
Board Chair | Hon. Alberto Gonzales |
---|---|
Company Affiliation | Belmont University |
Term | January 2024 to December 2024 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Mr. Tim Adams | Ascension & Saint Thomas Health | Voting |
Nelson Andrews | Andrews Transportation Group | Voting |
Mr. Scott Becker | Nissan North America, Inc. | Voting |
Lee Blank | Voting | |
David Briggs | Fifth Third Bank | Voting |
Kate Chinn | Alliance Bernstein | Voting |
Mr. Charlie Cook | Chairman, Truxton Trust | Voting |
Sara Correa | Bridgestone Americas | Voting |
Mr. John Crosslin | Principal, Crosslin & Associates | Voting |
Dr. Robert Dittus MD | Director, Institute for Medicine and Public Health, Vanderbilt University | Voting |
John Doerge | Voting | |
David Freeman | Voting | |
Rev. Robert Gardenhire | Shrader Lane Church of Christ | Voting |
Randy Gibson | Voting | |
Mr. Jim Gingrich | Alliance Bernstein | Voting |
Hon. Alberto Gonzales | Dean, School of Law and Doyle Rogers Distinguished Chair of Law, Belmont University | Voting |
Stuart Gordon | First Presbyterian Church of Nashville | Voting |
Laurel Graefe | Federal Reserve Bank | Voting |
Neal Hafer | Enterprise | Voting |
Mr. Brian Hassett | United Way of Metropolitan Nashville | |
Mr. E. Anthony Heard | Partner, InfoWorks, Inc. | Voting |
Dr. Shanna Jackson | Nashville State Community College | Voting |
Mr. R. Milton Johnson | Chairman, President and CEO, HCA | Voting |
Dr. L. Gregory Jones | Belmont University | Voting |
Ms. Jenneen Kaufman | Vice President and CFO, Tennessee Titans | Voting |
Mr. Gordon Knapp | Bridgestone Americas, Inc. | Voting |
Hon. William Koch Jr. | Dean, Nashville School of Law | Voting |
Mr. Richard Manson | Sourcemark | Voting |
Mr. Rob McNeilly | Synovus Bank | Voting |
Candace McQueen | Lipscomb University | Voting |
Kristi Morrow | Voting | |
Burke Nihill | Tennessee Titans | Voting |
Junaid Odubeko | Bradley 150 | Voting |
Mr. Scott Pohlman | SunTrust Bank | Voting |
Deb Reiner | HCA Healthcare | Voting |
Ms. Heather Rohan | President and CEO, TriStar Centennial Hospital | Voting |
Doug Rohleder | EY | Voting |
Ms. Anne Russell | Special Counsel, Adams and Reese LLP | Voting |
Blake Stinnette | Voting | |
Eric Stuckey | Voting | |
Mr. Brian Tibbs | Moody Nolan | Voting |
Mr. Dave Walton | Caterpillar Financial Services Corporation | Voting |
Mr. James Weaver | Partner, Waller | Voting |
Ms. Emily Weiss | Ingram Industries | Voting |
O'Neal Wiggins | Wiggins Medical Transit | Voting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 2 |
Board Meeting Attendance % | 63% |
Does the organization have written Board Selection Criteria? | No |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 76% |
Percentage of Board Members making In-Kind Contributions | 41% |
Does the Board include Client Representation? | No |
Number of Full Board Meetings Annually | 6 |
Standing Committees
Development / Fund Raising |
Executive |
Finance |
Legislative |
Nominating |
Program |
Strategic Planning |
Risk Management Provisions
Automobile Insurance |
Commercial General Liability |
Directors and Officers Policy |
Disability Insurance |
Employee Benefits Liability |
Employment Practices Liability |
General Property Coverage |
Life Insurance |
Medical Health Insurance |
Umbrella or Excess Insurance |
Workers Compensation and Employers' Liability |