Vanderbilt Hillel
Board Chair
Board Chair | Russell Smith |
---|---|
Company Affiliation | Wilkie, Farr and Gallagher |
Term | May 2022 to September 2024 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Tara Axelroth | Vanderbilt | Voting |
Didi Biesman | Community Volunteer | Voting |
Hannah Bloom-Hirschberg | Alum | Voting |
Julie Cohen | Alum | Voting |
Robert Engel | Parent | Voting |
Steve Griel | Alum | Voting |
John Hassenfeld | Alum | Voting |
Steve Hirsch | Jewish Federation of Greater Nashville | Exofficio |
Debra Hokin | Alum | Voting |
Jake Massar | Alum | Voting |
Greg Maurer-Hollaender | Alum | Voting |
Gwen McCallion | Alum | Voting |
Diane Miller | Alum | Voting |
Scott Newman | Community Volunteer | Voting |
Steven Remer | Alum | Voting |
Russ Robinson | Alum | Voting |
Harriet Schiftan | Community Volunteer | Voting |
Russell Smith | Alum | Voting |
Avi Spielman | Alum | Voting |
Eric Stillman | Jewish Federation of Greater Nashville | Exofficio |
Ruth Suzman | Parent | Voting |
Karen Weil | Community Volunteer | Voting |
Constituent Board Members
Name | Affiliation | Status |
---|---|---|
Mardi Caminer | Alum | Voting |
Grant Hansell | Alum | Voting |
Andrea Liberman | Alum | Voting |
Youth Board Members
Name | Affiliation | Status |
---|---|---|
David Blum | Student | NonVoting |
Ruthie Perlman | Student | NonVoting |
Ben Reisman | Graduate Student | NonVoting |
Evan Suzman | Graduate Student | NonVoting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 4 |
Board Meeting Attendance % | 70% |
Does the organization have written Board Selection Criteria? | Under Development |
Does the organization have a written Conflict of Interest Policy? | Under Development |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 0% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 5 |
Standing Committees
Community Outreach / Community Relations |
Development / Fund Raising |
Executive |
Finance |
Nominating |
Risk Management Provisions
Commercial General Liability and D and O and Umbrella or Excess and Automobile and Professional |
Workers Compensation and Employers' Liability |