Jazz Empowers
Executive Director
Executive Director | Mr, Andrew Johnston |
---|---|
andrew@jazzempowers.org | |
Term Start | February 2014 |
Andrew's Experience: |
Staff
Full Time Staff | 2 |
---|---|
Part Time Staff | 0 |
Volunteers | 0 |
Contractors | 22 |
Retention Rate | 83% |
Plans & Policies
Does your organization have a Fundraising Plan? | Under Development |
---|---|
Does your organization have a Strategic Plan? | Yes |
Years Strategic Plan Considers | 1 |
When was the Strategic Plan adopted? | February 2022 |
Does your organization have a Management Succession Plan? | Under Development |
Does your organization have a Policy and Procedure Plan? | Yes |
Does the organization have a Nondiscrimination Policy? | Yes |
Does the organization have a Whistle Blower Policy? | No |
Does the organization have a Document Destruction Policy? | No |
Evaluation
Is there a formal evaluation for... | Frequency (if applicable) | |
---|---|---|
CEO/Executive Director | Yes | Annually |
Senior Management | Yes | Annually |
Non-Management | No |