Urban Green Lab Inc.
Board Chair
Board Chair | Ms. Sabrina Powell |
---|---|
Company Affiliation | Kroger |
Term | January 2024 to December 2024 |
Board Co-Chair
Board Co-Chair | Mr. Mike Drongowski |
---|---|
Company Affiliation | Tennessee Department of Environment and Conservation, Office of Energy Programs |
Term | January 2024 to December 2024 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Mr. Derek Blank | L.P. | Voting |
Ms. Kelly Blankenship | Medical Foundation of Nashville | NonVoting |
Jaz Boon | Bridgestone Americas | Voting |
Ms. Neely Burks | Tractor Supply | Voting |
Ed Callaway | Waller | Voting |
Melissa Cornejo-Nell | Metro Nashville Public Schools | Voting |
Mr. Jimmie Covington | Alliance Bernstein | Voting |
Mike Drongowski | Nissan North America | Voting |
Brandon Hill | Nashville Soccer Club | Voting |
Mr. Todd Lawrence | Urban Green Lab | Exofficio |
Ms. Robin Lee | Nashville Predators | Voting |
Kristin Nelson | Parthenon PR | Voting |
Jennifer Novo | Futuro, Inc. | Voting |
Mr. Kareim Oliphant | Baker Donelson | Voting |
Sabrina Powell | Kroger | Voting |
Mr. Bo Robertson | ServisFirst Bank | Voting |
Ana Serra | Nissan North America | Voting |
Mr. Jacob Straessle | Entegrity | NonVoting |
Alexa Voytek | Tennessee Department of Environment and Conservation, Office of Energy Programs | Voting |
Erica Weeks | Hastings Architecture | Voting |
Governance
Board Term Lengths | 2.00 years |
---|---|
Board Term Limits | 3 |
Board Meeting Attendance % | 90% |
Does the organization have written Board Selection Criteria? | Yes |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 0% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 4 |
Standing Committees
Advisory Board / Advisory Council |
Board Governance |
Communications / Promotion / Publicity / Public Relations |
Development / Fund Raising |
Diversity, Equity & Inclusion |
Executive |
Finance |