Doorstep Project Inc.
Executive Director
Executive Director | N/A N/A N/A |
---|---|
Info@doorstepproject.org | |
Term Start | |
N/A's Experience: |
Staff
Full Time Staff | 0 |
---|---|
Part Time Staff | 0 |
Volunteers | 5 |
Contractors | 0 |
Retention Rate | 0% |
Plans & Policies
Does your organization have a Fundraising Plan? | Under Development |
---|---|
Does your organization have a Strategic Plan? | Yes |
Years Strategic Plan Considers | 3 |
When was the Strategic Plan adopted? | August 2024 |
Does your organization have a Management Succession Plan? | Under Development |
Does your organization have a Policy and Procedure Plan? | Under Development |
Does the organization have a Nondiscrimination Policy? | Yes |
Does the organization have a Whistle Blower Policy? | Yes |
Does the organization have a Document Destruction Policy? | Yes |
Evaluation
Is there a formal evaluation for... | Frequency (if applicable) | |
---|---|---|
CEO/Executive Director | N/A | N/A |
Senior Management | N/A | N/A |
Non-Management | Yes | Semi-Annually |
Affiliations
Affiliation | Year |
---|---|
Bridges Domestic Violence Center | 2017 |
CEO/Executive Director/Board Comments
Currently there is no staff or director of our organization however, we have a part-time contract hire acting as Development and Marketing Director. The Board of Directors acts in the capacity of both governance and directorship. |