Operation Rose
Fiscal Year
No current fiscal year information is available at this time.
Organizational Budgets and Other Documents
2022 Projected Budget | 2022 |
2021 Budget | 2021 |
IRS Letter of Exemption
IRS Letter | 2021 |
Detailed Financials
Revenue and Expenses
Fiscal Year | 2022 | 2021 |
---|---|---|
Total Revenue | $0.00 | |
Total Expenses | $0.00 | |
Revenue Less Expenses | ($-0.00) | ($-0.00) |
Revenue Sources
Fiscal Year | 2022 | 2021 |
---|---|---|
Foundation and Corporation Contributions | $0.00 | |
Government - Federal | $0.00 | |
Government - State | $0.00 | |
Government - Local | $0.00 | |
Government - Unspecified | $0.00 | |
Contributions, Gifts, and Grants | $0.00 | |
Indirect Public Support | $0.00 | |
Earned Revenue | $0.00 | |
Investment Income, Net of Losses | $0.00 | |
Membership Dues | $0.00 | |
Special Events | $0.00 | |
Revenue In-Kind | $0.00 | |
Other | $0.00 |
Expense Allocation
Fiscal Year | 2022 | 2021 |
---|---|---|
Program Expense | $0.00 | |
Administration Expense | $0.00 | |
Fundraising Expense | $0.00 | |
Total Revenue/Total Expenses | ||
Program Expense/Total Expenses | ||
Fundraising Expense/Contributed Revenue |
Top Funding Sources
Fiscal Year | 2022 | 2021 |
---|---|---|
Top Funding Source & Dollar Amount | $0.00 | $0.00 |
Second Highest Funding Source & Dollar Amount | $0.00 | $0.00 |
Third Highest Funding Source & Dollar Amount | $0.00 | $0.00 |
Assets and Liabilities
Fiscal Year | 2022 | 2021 |
---|---|---|
Total Assets | $0.00 | |
Current Assets | $0.00 | |
Long-Term Liabilities | $0.00 | |
Current Liabilities | $0.00 | |
Total Net Assets | $0.00 |
Endowment Info
Do you have an endowment?
No
Capital Campaign Info
Are you currently in a Capital Campaign?
No
Do you anticipate a campaign in the next 5 years?
No
Solicitation Permit Info
State Charitable Solicitations Permit
Yes
Permit Expiration Month
June
Permit Expiration Year
2024
Form 990s
2021 Form 990N | 2021 |
Audit Documents
No audit documents are available at this time
Foundation Staff Comments
This organization filed a 990-N form with the IRS, which does not provide specific financial information. Most small tax-exempt organizations whose annual gross receipts are normally $50,000 or less are required to electronically submit Form 990-N, also known as the e-Postcard, unless they choose to file a complete Form 990 or Form 990-EZ instead. Comments provided by Nicole Rose 10/04/2022 |