Gordon Jewish Community Center
Executive Director
Executive Director | Ms. Leslie Sax |
---|---|
leslie@nashvillejcc.org | |
Term Start | June 2013 |
Leslie's Experience: Leslie has over twenty five years experience working within the nonprofit world and JCC field. She holds a Masters in Business Administration and a Masters in Public Health. |
Senior Staff
Name | Title |
---|---|
Ms. Sharon Benus | Adult and Community Wide Programming |
Mr. Allen Cummings | Information Technology director |
Ms. Anita Howards | Director of Finance |
Sharon Golden | ECLC Director |
Ms. Carrie Mills | Director of Art and Galleries |
Mr. Mari-Lynn Wilson | Aquatics Director |
Ms. Arielle Kaufman | Membership Director |
Ms. Fran Brumlik | Nashville Jewish Film Festival Director |
Mr. James McDowell | Security Director |
Ms. Harriet Shirley | Fitness Director |
MS. Andrew Fishman | Chiclren's Programs and Camp Davis Director |
Ms. Renee Geltzer | Assistant Early childhood Learning Center Director |
Max O'Dell | Assistant Children and Camp Director |
Staff
Full Time Staff | 70 |
---|---|
Part Time Staff | 150 |
Volunteers | 120 |
Contractors | 2 |
Retention Rate | 92% |
Plans & Policies
Does your organization have a Fundraising Plan? | Yes |
---|---|
Does your organization have a Strategic Plan? | Under Development |
Years Strategic Plan Considers | N/A |
When was the Strategic Plan adopted? | |
Does your organization have a Management Succession Plan? | No |
Does your organization have a Policy and Procedure Plan? | Yes |
Does the organization have a Nondiscrimination Policy? | Yes |
Does the organization have a Whistle Blower Policy? | Yes |
Does the organization have a Document Destruction Policy? | No |
Evaluation
Is there a formal evaluation for... | Frequency (if applicable) | |
---|---|---|
CEO/Executive Director | Yes | Annually |
Senior Management | Yes | Annually |
Non-Management | Yes | Annually |
Affiliations
Affiliation | Year |
---|---|
Jewish Community Center Association | 1948 |
External Assessments and Accreditations
Assessment/Accreditation | Year |
---|---|
Benchmarking | 2021 |