Friends of the Warner Parks, Inc.
Board Chair
Board Chair | Bond Tyler |
---|---|
Company Affiliation | JLL Real Estate |
Term | January 2024 to December 2025 |
Board Co-Chair
Board Co-Chair | Brad Blevins |
---|---|
Company Affiliation | Blevins Inc. |
Term | January 2024 to December 2025 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Elizabeth Akers | Community Volunteer | Voting |
Lawson Allen | Lee Danner Bass | Voting |
E. Warner Bass | Bass, Berry & Sims | Exofficio |
Lyle Beasley | West End Holdings | Voting |
Brad Blevins | Blevins Inc. | Voting |
Will Brockman | Healthcare Bluebook | Voting |
Wood Caldwell | Southeast Venture Principal | Voting |
Claire Corby | Nashville Lifestyles | Voting |
Katherine DeLay | Community Volunteer | Voting |
Marty Donner | Caterpillar Financial | Voting |
Julie Dretler | Community volunteer | Voting |
M. Gavin Duke | Page/Duke Landscape Architects | Voting |
Richard Fitzgerald | Capital Spring | Voting |
Elizabeth Fox | Community Volunteer | Voting |
Jim Gingrich | Elk Mountain Partners | Voting |
Joe Hall | Joe Hall Strategies | Voting |
Hoyt Halvorson | Frist Capital | Voting |
Angie Henderson | Metro Council | Exofficio |
Bill Hirschman | J.P. Morgan Private Bank | Voting |
Hayes Hitchens | Moondance Adventures | Voting |
Hugh Howser | H Three Events | Voting |
Jimmy Leach | Civic Leader | Voting |
Banks Link | Covenant Partners LLC | Voting |
Rich Maradick | NSight | Voting |
Kaaren May | Community Volunteer | Voting |
Ms. Monique Odom | Metro Leader | Exofficio |
Bond Oman | OGA | Voting |
Beth Preston | Community Volunteer | Voting |
Jeremiah Pyron | OakPoint Real Estate | Exofficio |
Trent Rosenbloom | Vanderbilt University | Voting |
Polly Ryerson | Community volunteer | Voting |
Sandra Sangervasi | Civic Leader | Voting |
Tom Steele | Equitable | Voting |
Kristin Taylor | Community Leader | Voting |
Anna Thornton | Community Volunteer | Voting |
Christi Turner | Community volunteer | Voting |
Bo Tyler | JLL Real Estate | Voting |
Alex Wade | Civic Leader | Voting |
Susan Weathersby | Community Volunteer | Voting |
Govan White | Covenant Capital Group | Voting |
Mary Wieck | Community volunteer | Voting |
Tori Wimberly | Community volunteer | Voting |
Advisory Board Members
Name | Affiliation | Status |
---|---|---|
Beth Alexander | CapStar Bank | NonVoting |
Tara Alford | CapStar Bank | NonVoting |
Tara Armistead | Tara Armistead Landscape Architect | NonVoting |
Jodi Banks | Civic Leader | NonVoting |
Frank Bass | Lee Danner & Bass, Inc. | NonVoting |
Brian Bivens | Lobbyist | NonVoting |
J. William Blevins | Blevins Company | NonVoting |
Cathy Brown | Community Volunteer | NonVoting |
Eliza Brunson | Community Volunteer | NonVoting |
Nancy Bunting | Civic Leader | NonVoting |
Barbara Caldwell | Caldwell & Sobel, Inc. | NonVoting |
Grace Clayton | Broker South Real Estate Partners | NonVoting |
Jane Coble | civic leader | NonVoting |
Leslie Coble | NeighborMD | NonVoting |
Martha Cooper | Community Leader | NonVoting |
Debbie Craig | civic leader | NonVoting |
Linda Dale | civic leader | NonVoting |
Page Davidson | Bass Berry & Sims | NonVoting |
Delta Davis | Vanderbilt Law School | NonVoting |
James Douglas | Hodgson & Douglas | NonVoting |
Laurie Eskind | civic leader | NonVoting |
Jeffrey Fincher | Lipscomb University | NonVoting |
Katherine Follin | Community Volunteer | NonVoting |
Joseph Fossick | MidSouth Wire | NonVoting |
Phyllis Fridrich | civic leader | NonVoting |
John Chester (Chet) Frist | Owner, LifeGuard Medical Solutions | NonVoting |
Patricia Frist | Civic leader | NonVoting |
Becky Fyke | Checks and Balances | NonVoting |
Sara Jo Gill | Community volunteer | NonVoting |
Anne Goetze | artist/photographer | NonVoting |
Fran Hardcastle | Civic Leader | NonVoting |
Trey Harwell | Neal & Harwell, PLC | NonVoting |
Kindy Hensler | Community Volunteer | NonVoting |
Paul Huddleston | Community volunteer | NonVoting |
Robert Hutton M.D. | Physician Church Street | NonVoting |
Orrin Ingram | Ingram Industries | NonVoting |
Lillias Johnston | Annali Interiors | NonVoting |
Peggy Joyce | Civic Leader | NonVoting |
Jeremy Kane | Long Road Partners | NonVoting |
A. Scott Kendrick | Kendrick Financial Services, LLC | NonVoting |
James King, Jr. | Consultant | NonVoting |
Randall Kinnard | Kinnard, Clayton & Beveridge | NonVoting |
Elizabeth Knox | Bank of America | NonVoting |
Julia Landstreet | Community Volunteer | NonVoting |
Cynthia Lee | Community Volunteer | NonVoting |
Ashley Levi | Hillco Media | NonVoting |
Dr. H. Newton Lovvorn | Medical | NonVoting |
Ellen Martin | Civic Leader | NonVoting |
Linda Mason | Community Volunteer | NonVoting |
Marie Masterson | Community Volunteer | NonVoting |
Joseph May | attorney | NonVoting |
Robert McCabe Jr. | Pinnacle Bank | NonVoting |
Libby Page | Page and Windrow, LLC | NonVoting |
Jane Anne Pilkinton | Community volunteer | NonVoting |
Brian Reames | Highwoods Properties | NonVoting |
John Rochford | The Rochford Company | NonVoting |
Kevin Roddey | Pinnacle Financial | NonVoting |
Leah Rubino | Community Leader | NonVoting |
Caroline Stevens | Civic Leader | NonVoting |
Elaine Sullivan | Community Leader | NonVoting |
Emily Tidwell | Community Volunteer | NonVoting |
Laurence Trabue Jr. | Pinnacle National Bank | NonVoting |
Reed Trickett | Trickett Honda | NonVoting |
Henry Trost | Avison Young | NonVoting |
Lawrence Wieck | Wieck Construction, LLC | NonVoting |
David Wilds | First Avenue Partners, L.P. | NonVoting |
Governance
Board Term Lengths | 2.00 years |
---|---|
Board Term Limits | 3 |
Board Meeting Attendance % | 85% |
Does the organization have written Board Selection Criteria? | Under Development |
Does the organization have a written Conflict of Interest Policy? | Under Development |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 5% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 3 |
Standing Committees
Advisory Board / Advisory Council |
Community Outreach / Community Relations |
Development / Fund Development / Fund Raising / Grant Writing / Major Gifts |
Education |
Executive |
Finance |
Marketing |
Nominating |
Project Oversight |
Risk Management Provisions
Accident and Injury Coverage |
Automobile Insurance |
Commercial General Liability |
Directors and Officers Policy |
General Property Coverage |
Medical Health Insurance |
Special Event Liability |
Umbrella or Excess Insurance |
Workers Compensation and Employers' Liability |