ALIAS Chamber Ensemble
Board Chair
Board Chair | Mr. Charles Lee |
---|---|
Company Affiliation | Olorin Productions |
Term | January 2022 to December 2024 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Mr. John Bell | Bell Law Settlement Services | Voting |
Mr. Patrick Dailey | Tennessee State University | Voting |
Pavel Dovgalyuk | Voting | |
Jack Jezioro | Voting | |
Deron Johnson | Voting | |
Benita Kelley | Voting | |
Charles Lee | Olorin Productions | Voting |
Jeanette MacCallum | Vox Grata | Voting |
Ms. Sari Reist | Musician | Voting |
Mr. David Vulcano | Hospital Corp. of America | Voting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 3 |
Board Meeting Attendance % | 95% |
Does the organization have written Board Selection Criteria? | Yes |
Does the organization have a written Conflict of Interest Policy? | Under Development |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 100% |
Does the Board include Client Representation? | Info Not Provided |
Number of Full Board Meetings Annually | 6 |
Standing Committees
Board Governance |
Executive |
Finance |
Marketing |
CEO/Executive Director/Board Comments
ALIAS' all-volunteer Board contributes financially to the organization in addition to providing many hundreds of volunteer hours each year to maintain the operations of the ensemble. |