Nashville Freedom School Partnership
Executive Director
Executive Director | Mrs. Ashiya Swan |
---|---|
aswan@nashvillefreedomschools.org | |
Term Start | August 2020 |
Ashiya's Experience: |
Staff
Full Time Staff | 1 |
---|---|
Part Time Staff | 0 |
Volunteers | 130 |
Contractors | 29 |
Retention Rate | 35% |
Plans & Policies
Does your organization have a Fundraising Plan? | Under Development |
---|---|
Does your organization have a Strategic Plan? | Yes |
Years Strategic Plan Considers | 5 |
When was the Strategic Plan adopted? | September 2022 |
Does your organization have a Management Succession Plan? | Under Development |
Does your organization have a Policy and Procedure Plan? | Yes |
Does the organization have a Nondiscrimination Policy? | Yes |
Does the organization have a Whistle Blower Policy? | No |
Does the organization have a Document Destruction Policy? | No |
Evaluation
Is there a formal evaluation for... | Frequency (if applicable) | |
---|---|---|
CEO/Executive Director | Yes | Annually |
Senior Management | N/A | N/A |
Non-Management | N/A | N/A |