NCJW (National Council of Jewish Women Inc.) Nashville Section
Board Chair
Board Chair | Marci Kleinrock |
---|---|
Company Affiliation | President, Executive Committee |
Term | August 2023 to July 2025 |
Board Co-Chair
Board Co-Chair | Sheri Rosenberg |
---|---|
Company Affiliation | Co-President, Executive Committee |
Term | July 2024 to June 2026 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Felicia Abramson | Voting | |
Erin Coleman | Community Volunteer | Voting |
Julie Fortune | Voting | |
Rachel Friedman | Voting | |
Julie Galbierz | Voting | |
Olivia Heller | Voting | |
Rebecca Kaduru | Voting | |
Stephanie Kirschner | Voting | |
Marci Kleinrock | Voting | |
Stephanie Korn | Voting | |
Hayley Kupin | Voting | |
Kim Lapidus | Voting | |
Jordana Loeb | Voting | |
La Quita Martin | Community Volunteer | Voting |
Bryna Mody | Voting | |
April Nemer | Voting | |
Lindsey Rosen | Voting | |
Sheri Rosenberg | Voting | |
Rachel Whitney | Voting | |
Harriet Workman | Voting |
Governance
Board Term Lengths | 2.00 years |
---|---|
Board Term Limits | 0 |
Board Meeting Attendance % | 75% |
Does the organization have written Board Selection Criteria? | Yes |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 95% |
Percentage of Board Members making In-Kind Contributions | 0% |
Does the Board include Client Representation? | No |
Number of Full Board Meetings Annually | 4 |
Standing Committees
Capital Campaign |
Distributions / Grant Making |
Finance |
Membership |
Nominating |
CEO/Executive Director/Board Comments
Recently an Executive Director was hired after a period of having no staff. The Section is working on splitting the workload between volunteers and the Director, as well as creating a leadership pipeline. |