STARS Nashville
Board Chair
Board Chair | Mrs. Erin Tomlinson |
---|---|
Company Affiliation | Built |
Term | January 2024 to December 2025 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Mr. J. Robin Barrick | Smith Seckman Reid - Retired | Voting |
Ms. Kerry Burke | Cigna | Voting |
Karen Chan | Vanderbilt University | Voting |
Mr. Aabesh De | Flora | Voting |
Mr. Carnell Elliott | Built | Voting |
Patrick Fears | Info Works | Voting |
Mrs. Katie Grant | Kraft CPAs | Voting |
Mr. Rasheen Hartwell | Stretch Zone | Voting |
Ms. Tracey Henry | Cimmunity Volunteer | Voting |
Mr. Richard Howell | Cushman and Wakefield | Voting |
Ellie Ivancich | Morgan Stanley | Voting |
Ms. Nicole 'Nikki' Jones | ServiceSource | Voting |
Ms. Sharon Kay | JAZZY 88 WFSK/Fisk University | Voting |
Tyler Layne | Holland & Knight, LLP. | Voting |
Mrs. Shelby Lomax | Husch Blackwell | Voting |
Andrew Maraniss | Vanderbilt University Athletics | Voting |
Mary Martin | Hands On Nashville | Voting |
Ms. Rita McDonald | Nashville Chamber of Commerce | Voting |
Lizzie McKeand | Truxton Trust | Voting |
Mr. Ellis Metz | Jarrard | Voting |
Casey Mulligan | Pinnacle Financial Partners | Voting |
Mr. Jamaal Oldham | Built | Voting |
Renease Perkins | Belmont University | Voting |
Mr. Durham Pettigrew | Regions Bank | Voting |
Ms. Mary Leigh Pirtle | Bass Berry & Simms | Voting |
Mr. Andrew Quinn | AJ Advisors | Voting |
Mr. Robert Rosario | Zeitlin Sotheby's International Realty | Voting |
Ms. Sperry Simmons | Community Volunteer | Voting |
Andrew Solinger | Holland & Knight, LLP. | Voting |
Mr. Richard Stone | CapStar Bank | Voting |
Grace Sweeney | Guaranty Home Mortgage Corp | Voting |
Mr. John Thetford | Thetford Insurance Services | Voting |
Mrs. Erin Tomlinson | Built | Voting |
Alden Ward | TN Society of Certified Public Accountants | Voting |
Ms. Tara Waters | Law Office of Tara Waters | Voting |
James Williams | Nashville Veterinary Specialists and Animal Emergency | Voting |
Other Board Members
Name | Affiliation | Status |
---|---|---|
Mr. James Bradshaw | Wyatt, Tarrant & Combs, LLP | NonVoting |
Ms. Brogan Bunnell | Nuffer, Smith, Tucker Public Relations | NonVoting |
Ms. Daphne Butler | Community Volunteer | NonVoting |
Margaret-Anne Byerly | Enterprise Solutions | NonVoting |
Jacques Cabell | Williamson County Juvenile Court Magistrate | NonVoting |
Mrs. Karla Calderon | Community Volunteer | NonVoting |
Brianna Collins | Apostrophe | NonVoting |
Mr. Mike Coupe | Place of Hope | NonVoting |
Mrs. Beth Cox | Decisions, Options and Choices, Inc. | NonVoting |
Josh Curtis | Lyft, Inc. | NonVoting |
Sam Curtis | IQVIA | NonVoting |
Dr. Kevin Dyson M.Ed. | Williamson County Schools | NonVoting |
Lisa Fisch | Community Volunteer | Voting |
Mr. Hilton Forcum | Cresa Nashville--The Tenant's Advantage | NonVoting |
Mrs. Jillian Frist | C3 Consulting, LLC | NonVoting |
Mr. LeShane Greenhill | Pishon Consulting | NonVoting |
Mr. Orrin Ingram | Ingram Industries, Inc. | NonVoting |
Mr. William (Tinker) Kelly | VEBA | NonVoting |
Ms. Paige Kisber | Hospital Alliance of Tennessee | NonVoting |
Mrs. Mary LaGrone | Attorney at Law | NonVoting |
Birdie Loefller | ProAssurance | NonVoting |
Ms. Blake Maschmeier | Coupa | NonVoting |
Mr. Darwin Mason Ed.D | Metro Nashville Public Schools - Retired | NonVoting |
Mr. Derrick Mason | 102.5 & 106.3 The Game | NonVoting |
Miranda McDonald | Save the Children US | NonVoting |
Colton Mulligan | FoxFuel | NonVoting |
Mr. Brackney Reed | Gresham, Smith & Partners | NonVoting |
Mr. John Robinson | Nashville Lawn Equipment | NonVoting |
Ms. Sabrina Ruderer | HCA Healthcare - Retired | NonVoting |
Mr. Bill Rutherford | HCA Healthcare--Outpatient Group | NonVoting |
Mr. Christopher Sabis | Sherrard Roe Voigt Harbison | NonVoting |
Mr. Julius Siegrist | Self-employed | NonVoting |
Mr. Doug Smith | UPS- Retired | NonVoting |
Mrs. Tricia Spehr | Community Volunteer | NonVoting |
Dr. Sammy Swor | Education--retired | NonVoting |
Christian von Allmen | TBD | NonVoting |
Kimberly Watts | athenahealth | NonVoting |
Mr. Richard Winstead | Crosslin & Associates | NonVoting |
Ms. Lexi Witkin | Kid Pro Pediatric Therapies and Family Service | NonVoting |
Mr. Luther Wright Jr. | Ogletree, Deakins, Nash, Smoak & Stewart, P.C. | NonVoting |
Mr. Ron York | York and Friends Fine Art Gallery | NonVoting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 3 |
Board Meeting Attendance % | 64% |
Does the organization have written Board Selection Criteria? | Yes |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 35% |
Does the Board include Client Representation? | No |
Number of Full Board Meetings Annually | 5 |
Standing Committees
Development / Fund Raising |
Executive |
Finance |
Nominating |
Risk Management Provisions
Accident and Injury Coverage |
Automobile Insurance |
Commercial General Liability |
Computer Equipment and Software |
Crime Coverage |
Directors and Officers Policy |
Disability Insurance |
Employee Benefits Liability |
Employment Practices Liability |
General Property Coverage |
Improper Sexual Conduct/Sexual Abuse |
Internet Liability Insurance |
Life Insurance |
Medical Health Insurance |
Professional Liability |
Umbrella or Excess Insurance |
Workers Compensation and Employers' Liability |
CEO/Executive Director/Board Comments
Forthcoming. |