Siloam Health
Board Chair
Board Chair | Doug Heimburger, MD |
---|---|
Company Affiliation | Vanderbilt Institute for Global Health |
Term | July 2023 to June 2025 |
douglas.heimburger@vumc.org |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Karen Alexander Lewis | Belmont University College of Medicine | Voting |
Gary Bell | Ronald Blue Trust (Nashville Division) | Voting |
Michael Berry | HCA Healthcare | Voting |
Tara Blake | Chair, Next Generation Board | Exofficio |
Shon Dwyer | Vanderbilt University Adult Hospital | Voting |
Judge Ana Escobar | Division III Judge - Davidson County General Sessions Court | Voting |
Martha Ezell | Belmont University | Voting |
Jessie Garcia Knowles | Clark Construction Group | Voting |
Doug Heimburger, MD | Vanderbilt University Medical Center | Voting |
Eric Hess, MD | Vanderbilt University Medical Center | Voting |
Kolin Holladay | Polsinelli | Voting |
Eric Keen | Council Capital | Voting |
Dr. Mark Marsden, MD | Ascension Saint Thomas West Hospital | Voting |
Raymond Martin | Chair, Advisory Board | Exofficio |
Morgan McDonald, MD | National Director of Population Health and Health Equity, Milbank Memorial Fund | Voting |
Todd McKee | McKenzie Laird Ottinger Leach, PLLC | Voting |
Rahwa Mehari | Meharry Medical College | Voting |
Andrew Michel, MD | Belmont University College of Medicine | Voting |
Kyle Phillips | Ascension Recovery Services | Voting |
Katie Richards | Siloam Health | Exofficio |
Bobby Watts | National Institute for Medical Respite Care | Voting |
Advisory Board Members
Name | Affiliation | Status |
---|---|---|
Mick Antanaitis | Belmont Church (Retired) | Voting |
Charlie Bryan | Bryan Financial Services | Voting |
The Honorable Senator William Frist MD | Former U.S. Senate Majority Leader | Voting |
Milton Johnson | HCA Holdings, Inc. | Voting |
Timothy Jones MD | Tennessee Department of Health | Voting |
Ahmed Konteh | Kroger | Voting |
Raymond Martin III, MD | Saint Thomas Health | Voting |
Susan Patton MSN, RN | The Giving Circle | Voting |
Greg Pope | Saint Thomas Health | Voting |
Paul Riviere | Realty Trust Residential | Voting |
Joe Storey | Palinode | Voting |
John Thompson MD | Heritage Medical Associates (Retired) | Voting |
Nancy West | Retired | Voting |
Other Board Members
Name | Affiliation | Status |
---|---|---|
Tara Blake | Butler Snow | Voting |
Ben Burnside | Heritage Group | Voting |
Jonathan Davis | Premise Health | Voting |
Derek Dedeker | Frist Cressey Ventures | Voting |
Brad Hart | Bass Berry & Sims | Voting |
Deysimara Hubner | CHS | Voting |
Sarah Hughes | ScionHealth | Voting |
John Lingam | HCA | Voting |
Lydie Marc | Nashville Healthcare Council | Voting |
Emma McNeil | Humana | Voting |
Micah Moughon | Everside Health | Voting |
Chasity Muhammad | Unique Dental Care | Voting |
Mark Naguib, MD | Vanderbilt University Medical Center | Voting |
Kevin Seitz | Vanderbilt University | Voting |
Mike Seyman | Vanderbilt Children's Pediatric Otolaryngology | Voting |
Dallas Stauffer | Tenney Group | Voting |
Zacnite Vargas | MN Public Health Department | Voting |
Haley Villacorta | Vanderbilt Health | Voting |
Mallory Yoder | Vanderbilt University Medical Center | Voting |
Brooke Young | Gresham Smith | Voting |
Nadian Zak | Vori Health | Voting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 2 |
Board Meeting Attendance % | 85% |
Does the organization have written Board Selection Criteria? | No |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 100% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 4 |
Standing Committees
Board Governance |
Development / Fund Raising |
Executive |
Finance |
Human Resources / Personnel |
Program |
Strategic Planning / Strategic Direction |
Risk Management Provisions
Commercial General Liability |
Computer Equipment and Software |
Directors and Officers Policy |
Disability Insurance |
General Property Coverage |
Life Insurance |
Medical Health Insurance |
Medical Malpractice |
Professional Liability |
Workers Compensation and Employers' Liability |