PENCIL Foundation
Board Chair
Board Chair | Robyn Williams |
---|---|
Company Affiliation | Bridgestone Americas, Inc. |
Term | July 2024 to June 2025 |
Board Co-Chair
Board Co-Chair | Kaitlyn Jones |
---|---|
Company Affiliation | R.C. Mathews |
Term | July 2024 to June 2025 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Chuck Abbott | Gray Line Tennessee | Voting |
Brittany Adams-Davis | Dollar General Corporation | Voting |
Kfir Alexandroni | Eliott Davis | Voting |
Lamar Allen | LaMarvelous Balloons | Voting |
Liberty Berman | Louisiana-Pacific Corp | Voting |
Brent Binns | Elliott Davis | Voting |
Lillian Blackshear | Bass, Berry & Sims | Voting |
Herbert Brown | Turner Construction | Voting |
Britney Cline | Regions Bank | Voting |
Melissa Cornejo-Nell | Metro Nashville Public Schools | Voting |
Leslie Cowell | Lipscomb University | Voting |
Kenneth Crapse | Fifth Third Bank | Voting |
Kason Davis | Caterpillar Financial Services | Voting |
Josh DePriest | Rogers Group, Inc. | Voting |
Kirsten Dodson | Lipscomb University | Voting |
John Doerge | Deloitte | Voting |
Christina Feagins | Deloitte | Voting |
Jose Ferreira | JLL | Voting |
Todd Figler | AllianceBernstein | Voting |
Nicole Flynn | Ryman Hospitality Properties, Inc. | Voting |
Jessie Garcia Knowles | Tennessee Latin American Chamber of Commerce | Voting |
Elizabeth Garza Bumpas | Vanderbilt University | Voting |
Sharon Gentry | HCA Healthcare | Voting |
Kia Goodwin | Brown-Forman | Voting |
Jeff Gregg | Lantern Lane Farm Counseling | Voting |
Lila Hall | Yazoo Brewing Company | Voting |
Taneisha Harvey | Nashville Municipal Auditorium | Voting |
Jacqueline Hayes | Crayons & Marketers | Voting |
Herman Hicks | First Tennessee Bank | Voting |
Brandon Hill | Nashville Soccer Club | Voting |
Colleen Hoy | ENA by Zayo | Voting |
Kaitlyn Jones | R.C. Mathews Contractor | Voting |
Meredith Jones Long | Creative Artists Agency | Voting |
Nicole Keefe | Burr and Forman LLP | Voting |
Minh Le | Finn Partners | Voting |
Emmanuel LeGrair | R.H. Boyd | Voting |
Devin Lintzenich | Bass, Berry & Sims | Voting |
Johari Matthews | Tennessee Titans | Voting |
Blake McDaniel | Creative Artists Agency | Voting |
James McIntyre | Belmont University | Voting |
Norman Merrifield | 808Education, LLC | Voting |
Hasina Mohyuddin | Vanderbilt University, Peabody College | Voting |
P. Danielle Nellis | Klein Solomon Mills, PLLC | Voting |
Will Parrott | Merrill Lynch | Voting |
Sam Reed | Jigsaw | Voting |
Kendrick Robinson | Bridgestone Americas, Inc. | Voting |
Nicole Robinson-Hamilton | Ingram Industries Inc. | Voting |
Yanet Rodriguez | JJJ Service | Voting |
Rachael Terrell | Country Music Television | Voting |
Jennifer Wade | Davidson County Juvenile Court | Voting |
Juan Williams | Tennessee Department of Human Resources | Voting |
Robyn Williams | Nissan North America | Voting |
Youth Board Members
Name | Affiliation | Status |
---|---|---|
Alex Ables | Nashville Chamber of Commerce | NonVoting |
Cyrus Bahrassa | Ashavan | NonVoting |
Megan Behringer | Williamson County Schools | NonVoting |
Anupam Bhakta | Broadcast Music Inc. | NonVoting |
Shabir Bhegani | Bhegani Execution | NonVoting |
Sophie Binenfeld | Fuchs Research Group | NonVoting |
Alfred Brady Uprise Nashville | NonVoting | |
Houston Brown | Alvarez & Marsal | NonVoting |
Lindsey Bunt | Vanderbilt University | NonVoting |
Lindsey Bunt | Vanderbilt University | NonVoting |
Amia' Butler | Legal Aid Society of Middle Tennessee and the Cumberlands. | NonVoting |
Cathy Carrillo | Metro Nashville Human Relations Commission | NonVoting |
Shohreh Daraei | Ascension | NonVoting |
Benjamin Davis | Elliott Davis | NonVoting |
Teia Davis | Youth Changes | NonVoting |
Joya Dinwiddie | Regions Bank | NonVoting |
Griselda Gaona | Turner Construction | NonVoting |
Mariah Garner | KIPP Foundation | NonVoting |
Ethan Goldish | CAA | NonVoting |
Brandon Haskins | BranEdD Consulting | NonVoting |
Vanessa Helbig-Johnson | YWCA Nashville | NonVoting |
Ray Holloman | F5 Networks | NonVoting |
Whitney Jenkins | MNPS | NonVoting |
Ivy Johnson | Asurion | NonVoting |
Sabrina Johnson | Martha O'Bryan Center | NonVoting |
Emma Jordan | Community Volunteer | NonVoting |
Thomas Kelly | Creative Soulz Printing | NonVoting |
Rebecca Mejia | Gresham Smith | NonVoting |
Kelly Mitchell | EY | NonVoting |
Allan Moreno | Vanderbilt University Medical Center | NonVoting |
Devin Murphy | Omni Nashville Hotel | NonVoting |
Frank Murphy | Omnia Partners | NonVoting |
Zach Opheim | Compass Nashville | NonVoting |
Patrick Patrick | RSM US LLP | NonVoting |
Cleary Gray Plossler | Vanderbilt University Medical Center | NonVoting |
Meili Powell | The Education Trust - TN | NonVoting |
Heather Reid | Community Health Systems | NonVoting |
Erin Ritter | Ingram Industries | NonVoting |
Jacolby Robinson | Fifth Third Bank | NonVoting |
Teresa Vasquez | Repped in Tech | NonVoting |
Ashley Vega | Vega Designs | NonVoting |
Nikki Walker | East Nashville Hope Exchange | NonVoting |
Cedric Walls | LP Building Solutions | NonVoting |
Other Board Members
Name | Affiliation | Status |
---|---|---|
Adrienne Battle | MNPS, Director of Schools | Exofficio |
Shay Coplin | Young Leaders Council, Intern | Exofficio |
Patrick Dooley | Young Leaders Council, Intern | Exofficio |
Erica Griffith | Young Leaders Council, Intern | Exofficio |
Chris Henson | MNPS, Chief of Finance | Exofficio |
Watechia Lawless | Office of Mayor Freddie O'Connell | Exofficio |
Katlin Pendleton | Young Leaders Council, Intern | Exofficio |
Sue Spickard | PENCIL Co-founder | Exofficio |
Jaimie Swann | Vanderbilt Owen Graduate School of Management, Intern | Exofficio |
Obinna Udeh | Vanderbilt Owen Graduate School of Management, Intern | Exofficio |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 2 |
Board Meeting Attendance % | 70% |
Does the organization have written Board Selection Criteria? | Yes |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 100% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 4 |
Standing Committees
Board Engagement |
CEO Transition Committee |
Development, Marketing & PR |
Executive |
Facilities |
MNPS Engagement and Support |
Strategic Planning |
Risk Management Provisions
Commercial General Liability and D and O and Umbrella or Excess and Automobile and Professional |
Directors and Officers Policy |
Life Insurance |
Medical Health Insurance |
Workers Compensation and Employers' Liability |
CEO/Executive Director/Board Comments
PENCIL is thankful for a skilled and diverse Board of Directors, comprised of Nashville's top leaders in business, government, and education. Our staff benefit from access to their expertise, counsel, and oversight in all areas of nonprofit management and governance, including finance, development, communications, human resources, law, technology, and educational best practices. Our Board is complemented by PENCIL's greatest asset, our staff. They are talented, dedicated professionals with many years of collective experience, drawn to our organization by a shared vision for improving quality of life in our community through high-quality education. |