Nashville Steam Preservation Society
Board Chair
Board Chair | Shane Meador |
---|---|
Company Affiliation | FMW Solutions, LLC |
Term | January 2021 to January 2024 |
s.meador@nashvillesteam.org |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Brian Barton | CSX Transportation | Voting |
Terry Bebout | General Manager, Music City Star | Voting |
Dana Brisendine | HMS Capital Management, LLC | Voting |
Joey Bryan | City of Franklin, Tennessee | Voting |
Dr. Jack Fisher | Vanderbilt University | Voting |
Alex Joyce | Retired | Voting |
Jerry McFarland | Wilson County Commissioner | Voting |
Shane Meador | FMW Solutions | Voting |
Bill Ozier | Retired | Voting |
Bill Webster | Edwards Steel Solutions | Voting |
Roy Wullich II | CGMA & CPA | Voting |
Advisory Board Members
Name | Affiliation | Status |
---|---|---|
Ron Batory | R.J. Corman Railroad Company | NonVoting |
William Drunsic | Community Volunteer | NonVoting |
Michael Hartshorne MD | New Mexico Steam Locomotive and Railroad Historical Society | NonVoting |
Mark Hinsdale | Retired | NonVoting |
Doyle McCormack | Oregon Rail Heritage Foundation | NonVoting |
Charles "Wick" Moorman | Retired | NonVoting |
Monique Odom | Metro Nashville Parks and Recreation Department | NonVoting |
Bill Ozier | Retired | Voting |
Mike Philpot | R.J. Corman Railroad Company | NonVoting |
Bill Purcell | Vanderbilt University | NonVoting |
Henry "Hank" Sherwood | Retired | NonVoting |
Jeff Syracuse | Broadcast Music, Inc. & Metro Nashville Council Member | NonVoting |
Rich Tower | Candelaria Fund | NonVoting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 10 |
Board Meeting Attendance % | 80% |
Does the organization have written Board Selection Criteria? | No |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 0% |
Does the Board include Client Representation? | Info Not Provided |
Number of Full Board Meetings Annually | 4 |
Standing Committees
Advisory Board / Advisory Council |
Communications / Promotion / Publicity / Public Relations |
Development / Fund Development / Fund Raising / Grant Writing / Major Gifts |
Education |
Marketing |
Volunteer |