Akiva School
Board Chair
Board Chair | Mr. Saul Solomon |
---|---|
Company Affiliation | Klein PLLC |
Term | July 2024 to June 2026 |
Board Co-Chair
Board Co-Chair | Mr. Pam Kelner |
---|---|
Company Affiliation | Jewish Family Services |
Term | July 2024 to June 2026 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Ms. Didi Beisman | Voting | |
Bruce Gold | Community Volunteer | Voting |
Becky Gunn | Jewish Federation of Nashville | Exofficio |
David Heller | Community Volunteer | Voting |
Larry Hyatt | Community Volunteer | Voting |
Mr. Jeremy Landa | Voting | |
Ellen Levitt | Community Volunteer | Voting |
Mr. Moises Paz | Voting | |
Jon Poster | Community Volunteer | Voting |
Rabbi Laurie Rice | Community Volunteer | Voting |
Iris Rotker | Community Volunteer | Voting |
Phil Shmerling | Community Volunteer | Voting |
Gordon Siebert | Community Volunteer | Voting |
Aaron Stein | Community Volunteer | Voting |
Janet Weismark | Community Volunteer | Voting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 2 |
Board Meeting Attendance % | 80% |
Does the organization have written Board Selection Criteria? | Under Development |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 0% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 10 |
Standing Committees
Building |
Development / Fund Development / Fund Raising / Grant Writing / Major Gifts |
Executive |
Scholarship |