National Alliance of Panafrican Seminarians (NAPAS)
Board Chair
Board Chair | Tony Manuel |
---|---|
Company Affiliation | Developer |
Term | January 2018 to January 2027 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Tony Manuel | ||
George Marion | ||
Evelyn Parker | ||
Eugene Williams |
Governance
Board Term Lengths | 0.00 years |
---|---|
Board Term Limits | 0 |
Board Meeting Attendance % | 90% |
Does the organization have written Board Selection Criteria? | Yes |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 50% |
Percentage of Board Members making In-Kind Contributions | 50% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 2 |
Standing Committees
Program |
Risk Management Provisions
Professional Liability |