Tony Rice Center, Inc.
Fiscal Year
Fiscal Year Start
07/01/2024
Fiscal Year End
06/30/2025
Projected Revenue
$1,126,247.00
Projected Expenses
$1,100,492.00
Organizational Budgets and Other Documents
IRS Letter of Exemption
tony rice center, inc. irs ltr |
Detailed Financials
Revenue and Expenses
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total Revenue | $1,160,185.00 | $960,525.00 | $913,110.00 |
Total Expenses | $963,150.00 | $835,035.00 | $862,704.00 |
Revenue Less Expenses | $197,035.00 | $125,490.00 | $50,406.00 |
Revenue Sources
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Foundation and Corporation Contributions | $0.00 | $0.00 | $0.00 |
Government - Federal | $87,778.00 | $0.00 | $0.00 |
Government - State | $924,529.00 | $0.00 | $0.00 |
Government - Local | $0.00 | $0.00 | $0.00 |
Government - Unspecified | $0.00 | $733,561.00 | $705,046.00 |
Contributions, Gifts, and Grants | $0.00 | $13,350.00 | $15,874.00 |
Indirect Public Support | $0.00 | $0.00 | $0.00 |
Earned Revenue | $139,610.00 | $203,352.00 | $188,998.00 |
Investment Income, Net of Losses | $8,268.00 | $822.00 | $304.00 |
Membership Dues | $0.00 | $0.00 | $0.00 |
Special Events | $0.00 | $5,040.00 | $2,888.00 |
Revenue In-Kind | $0.00 | $0.00 | $0.00 |
Other | $0.00 | $0.00 | $0.00 |
Expense Allocation
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Program Expense | $963,150.00 | $834,894.00 | $862,458.00 |
Administration Expense | $0.00 | $0.00 | $246.00 |
Fundraising Expense | $0.00 | $141.00 | $0.00 |
Total Revenue/Total Expenses | 120% | 115% | 106% |
Program Expense/Total Expenses | 100% | 100% | 100% |
Fundraising Expense/Contributed Revenue | 0% | 0% | 0% |
Top Funding Sources
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Top Funding Source & Dollar Amount | State Government Grants $924,529.00 | Government Grants $733,561.00 | Government Grants $705,046.00 |
Second Highest Funding Source & Dollar Amount | Program Revenue $139,610.00 | Program Revenue $203,352.00 | Program Revenue $188,998.00 |
Third Highest Funding Source & Dollar Amount | Federal Government Grants $87,778.00 | Contributions, Gifts, and Grants $13,350.00 | Contributions, Gifts, and Grants $15,874.00 |
Assets and Liabilities
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total Assets | $1,831,878.00 | $1,604,278.00 | $1,480,154.00 |
Current Assets | $826,908.00 | $613,844.00 | $556,587.00 |
Long-Term Liabilities | $11,994.00 | $0.00 | $0.00 |
Current Liabilities | $33,367.00 | $14,796.00 | $16,162.00 |
Total Net Assets | $1,786,517.00 | $1,589,482.00 | $1,463,992.00 |
Endowment Info
Do you have an endowment?
No
Capital Campaign Info
Are you currently in a Capital Campaign?
No
Do you anticipate a campaign in the next 5 years?
No
Solicitation Permit Info
State Charitable Solicitations Permit
Yes
Permit Expiration Month
December
Permit Expiration Year
2024
Solicitations Permit
Form 990s
Audit Documents
CEO/Executive Director/Board Comments
2022/2023 offers may challenges for non profit organizations with reduced grant funding and private donations, uncertainty in health care reform, and increasing operating expenses making it necessary to examine budgets and spending. Cutting budgets is an excruciating process. Ensuring improvements, even if an organization's leaders are able to budget additional money for operational expenses, is also difficult. The key is to ensure that the resources are used wisely Any decisions about spending money in one area over another is going to be incredibly difficult and is going to hurt somewhere. But Tony Rice Center is prepared to embrace the notion that reducing costs without loss of quality is possible |
Foundation Staff Comments
Financial figures are taken from the 990 and audit. Financial documents prepared by Joe Osterfeld, CPA. Comments provided by Hayley Sulfridge 12/3/2024. |