The Nature Conservancy of Tennessee
Board Chair
Board Chair | Ms. Christy Smith |
---|---|
Company Affiliation | Wells Fargo |
Term | January 2024 to December 2027 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Mrs. Tara Armistead | Landscape Architect | Voting |
Mr. Aaron Barrett | Ingram Barge Company | Voting |
Mr. Matt Bentley | Bendabout Properties | Voting |
Mr. Larry Blythe | Educator | Voting |
Ms Lisa Calfee | Volunteer | Voting |
Mr. Jefferson Chapman | Retired, McClung Museum | Voting |
Ms. Virginia Dale | The University of Tennessee | Voting |
Mr. Philip Feiler | First Horizon National Corporation | Voting |
Tracy Frist | Farmer, Teacher, Writer | Voting |
Mr. Whitfield Hamilton | Panattoni Development | Voting |
Mr. Matt Jernigan | Ascend Federal Credit Union | Voting |
Mrs. Carol Kirshner | Community Volunteer | Voting |
Ms. Sandra Martin | Retired | Voting |
George McDonald | Voting | |
James McDonald | International Paper Company | Voting |
Mr. David Miller | Retired, Community Health Systems | Voting |
Mr. Holt Shoaf | L&H Cotton Gin Company | Voting |
Ms. Christy Smith | Wells Fargo | Voting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 3 |
Board Meeting Attendance % | 60% |
Does the organization have written Board Selection Criteria? | Under Development |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 0% |
Does the Board include Client Representation? | No |
Number of Full Board Meetings Annually | 3 |
Standing Committees
Development / Fund Development / Fund Raising / Grant Writing / Major Gifts |
Executive |
Finance |
Government Relations |
Legislative |
Nominating |
Risk Management Provisions
Accident and Injury Coverage |
Automobile Insurance |
Automobile Insurance and Umbrella or Excess Insurance |
Computer Equipment and Software |
Disability Insurance |
Employee Benefits Liability |
Employment Practices Liability |
Flood |
General Property Coverage |
General Property Coverage and Professional Liability |
Life Insurance |
Medical Health Insurance |
Professional Liability |
Property in Transit and off Premises |
Special Event Liability |
Water Craft and Aircraft |
Workers Compensation and Employers' Liability |