Community Resource Center
Fiscal Year
Fiscal Year Start
07/01/2024
Fiscal Year End
06/30/2025
Projected Revenue
$1,430,000.00
Projected Expenses
$13,869,450.00
Organizational Budgets and Other Documents
IRS Letter of Exemption
community resource center irs ltr |
Detailed Financials
Revenue and Expenses
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total Revenue | $1,017,685.00 | $964,177.00 | |
Total Expenses | $872,286.00 | $744,009.00 | |
Revenue Less Expenses | ($-0.00) | $145,399.00 | $220,168.00 |
Revenue Sources
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Foundation and Corporation Contributions | $0.00 | $0.00 | |
Government - Federal | $0.00 | $0.00 | |
Government - State | $0.00 | $0.00 | |
Government - Local | $0.00 | $0.00 | |
Government - Unspecified | $0.00 | $0.00 | |
Contributions, Gifts, and Grants | $992,281.00 | $958,690.00 | |
Indirect Public Support | $0.00 | $0.00 | |
Earned Revenue | $0.00 | $0.00 | |
Investment Income, Net of Losses | $25,404.00 | $5,487.00 | |
Membership Dues | $0.00 | $0.00 | |
Special Events | $0.00 | $0.00 | |
Revenue In-Kind | $0.00 | $0.00 | |
Other | $0.00 | $0.00 |
Expense Allocation
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Program Expense | $677,196.00 | $612,897.00 | |
Administration Expense | $37,094.00 | $42,262.00 | |
Fundraising Expense | $157,996.00 | $88,850.00 | |
Total Revenue/Total Expenses | 117% | 130% | |
Program Expense/Total Expenses | 78% | 82% | |
Fundraising Expense/Contributed Revenue | 18% | 12% |
Top Funding Sources
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Top Funding Source & Dollar Amount | $0.00 | Contributions, Gifts, and Grants $992,281.00 | Contributions, Gifts, and Grants $958,690.00 |
Second Highest Funding Source & Dollar Amount | $0.00 | Investment Income $25,404.00 | Investment Income $5,487.00 |
Third Highest Funding Source & Dollar Amount | $0.00 | $0.00 | $0.00 |
Assets and Liabilities
Fiscal Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total Assets | $1,719,271.00 | $1,719,271.00 | |
Current Assets | $1,012,876.00 | $1,012,876.00 | |
Long-Term Liabilities | $0.00 | $0.00 | |
Current Liabilities | $0.00 | $0.00 | |
Total Net Assets | $1,719,271.00 | $1,719,271.00 |
Endowment Info
Do you have an endowment?
No
Capital Campaign Info
Are you currently in a Capital Campaign?
No
Do you anticipate a campaign in the next 5 years?
No
Solicitation Permit Info
State Charitable Solicitations Permit
Yes
Permit Expiration Month
December
Permit Expiration Year
2024
Solicitations Permit
Form 990s
CRC 990 | 2023 |
CRC 990 | 2022 |
CRC 990 | 2021 |
CRC 990 | 2020 |
CRC 990 | 2019 |
CRC 990 | 2018 |
CRC 990 | 2017 |
CRC 990 | 2016 |
CRC 990 | 2015 |
Community Resource Center 2014 Form 990 | 2014 |
Community Resource Center 2013 Form 990 | 2013 |
Community Resource Center 2012 Form 990 | 2012 |
Community Resource Center 2011 Form 990 | 2011 |
Community Resource Center 2010 Form 990 | 2010 |
community resource center 2009 990 | 2009 |
community resource center 2008 990 | 2008 |
community resource center 2007 990 | 2007 |
community resource center 2006 990 | 2006 |
community resource center 2005 990 | 2005 |
community resource center 2004 990 | 2004 |
Audit Documents
Foundation Staff Comments
Financial data taken from audited financials. Financials completed by Mullins Clemmons & Mayes PLLC. Comment provided by Hayley Sulfridge 4/18/24. |