Oasis Center, Inc.
Board Chair
Board Chair | Jill Heyman |
---|---|
Company Affiliation | Mars |
Term | July 2023 to June 2025 |
jill.heyman@effem.com |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Lynn Blake | PSA North America, Inc. Groupe | Voting |
Chris Blin | CAT Financial | Voting |
Sandra Crowe | Mars Petcare | Voting |
Kent Earls | Verse 2 Music | Voting |
Sunny Eaton | Voting | |
Melissa Eli | Voting | |
Britney Gannon | Junior League of Nashville | Exofficio |
Jill Heyman | VML&R | Voting |
David Kitchin | Barnes & Thornburg LLP | Voting |
Marek Kwasniewski | UBS | Voting |
Rexford Martin | Dollar General Corporation | Voting |
Tashina Mason | Voting | |
Jianne McDonald | Voting | |
Brian McKinley | Voting | |
Kristie Nettles | Voting | |
Jonathan Roberts | Forrester Research | Voting |
Amy Rushton | HCA | Voting |
Rick Theobald | LiveSchool | Voting |
Dan Tulloh | Asurion | Voting |
Jim Whatton | SuccessKPI | Voting |
Allie Williams | GS&F | Voting |
Other Board Members
Name | Affiliation | Status |
---|---|---|
Britney Gannon | Junior League | NonVoting |
Governance
Board Term Lengths | 2.00 years |
---|---|
Board Term Limits | 3 |
Board Meeting Attendance % | 60% |
Does the organization have written Board Selection Criteria? | Under Development |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 90% |
Percentage of Board Members making In-Kind Contributions | 10% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 5 |
Standing Committees
Development / Fund Development / Fund Raising / Grant Writing / Major Gifts |
Executive |
Finance |
Risk Management Provisions
Commercial General Liability and D and O and Umbrella or Excess and Automobile and Professional |
Computer Equipment and Software |
Crime Coverage |
Disability Insurance |
Employment Practices Liability |
Improper Sexual Conduct/Sexual Abuse |
Life Insurance |
Medical Health Insurance |
Special Event Liability |
Workers Compensation and Employers' Liability |