David Jones, Jr. Assisted Living Center, Inc.
Board Chair
Board Chair | Mrs. Rhonda Hannon-Holland |
---|---|
Company Affiliation | AT&T Network Operations, Retired |
Term | February 2017 to February 2026 |
Board Co-Chair
Board Co-Chair | Mr. Robert Gardenhire |
---|---|
Company Affiliation | Schrader Lane Church of Christ, Senior Minister; Bridgestone Americas, Retired |
Term | August 2020 to August 2029 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Molly Bond | Resident of DJJALC, Retired, Metro Nashville Public Schools | Voting |
Renita Cobb | Retired, Metro Nashville Public Schools | Voting |
Patrick Green | Amalgamated Transit Union | Voting |
Dr. Winston Griner | Affordable & Restorative Health | Voting |
Florine McCandless | Retired, Covance Inc. | Voting |
Victor Moore | Retired, Bridgestone Americas Tire Operations, LLC | Voting |
Mildred Phillips | Retired, Schrader Lane Church of Christ | Voting |
Patricia Walker | Meharry Medical College | Voting |
Christopher Wallace | Huntington National Bank, Senior SBA Business Development Officer/Vice President | Voting |
Joel Waller | Cracker Barrel Old Country Store, Inc. | Voting |
Randolph Washington | Retired, U. S. Army Medical Department Activity | Voting |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 3 |
Board Meeting Attendance % | 95% |
Does the organization have written Board Selection Criteria? | Yes |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 100% |
Does the Board include Client Representation? | Yes |
Number of Full Board Meetings Annually | 12 |
Standing Committees
Board Development / Board Orientation |
Development / Fund Development / Fund Raising / Grant Writing / Major Gifts |
Endowment |
Marketing |
Risk Management Provisions
Accident and Injury Coverage |
Commercial General Liability and D and O and Umbrella or Excess and Automobile and Professional |
Medical Health Insurance |
Professional Liability |