Nashville Public Library Foundation
Board Chair
Board Chair | Mr. Don Holmes |
---|---|
Company Affiliation | Executive/Human Resources Consultant |
Term | July 2022 to June 2023 |
Board of Directors
Board MembersName | Affiliation | Status |
---|---|---|
Ms. Ronette Adams-Taylor | Meharry Medical Center | Voting |
Mrs. Grace Awh | Community Volunteer | Voting |
Mrs. Shawn Bakker | Exofficio | |
Mrs. Cassidy Bentley | Community Volunteer | Voting |
Hon. David Briley | Mayor | Voting |
Ms. Bonnie Dow | Vanderbilt University | Voting |
Ms. Missy Eason | Community Volunteer | Voting |
Mr. Billy Eskind | Wells Fargo | Voting |
Mr. David Esquivel | Bass, Berry & Sims | Voting |
Mrs. Kate Ezell | Ezell Consulting | Voting |
Ms. Beth Fortune | Vanderbilt University | Voting |
Mr. David Fox | McNeely, Piggot & Fox | Voting |
Ms. Emily Freitag | TN Department of Education | Voting |
Mrs. Kailey Hand | Community Volunteer | Voting |
Ms. Meg Harris | AllianceBernstein | Voting |
Ms. Lucy Haynes | Community Volunteer | Voting |
Mr. Bob Higgins | BWSC | Voting |
Mrs. Don Holmes | Delek US | Voting |
Mr. Jerry Johnson | UBS | Voting |
Mr. Ben May | Voting | |
Mr. Lee Molette | Molette Investment Services | Voting |
Mr. Tyson Moore | Merrill Lynch | Voting |
Mr. Kent Oliver | Exofficio | |
Mr. Kevin Orndorff | HCA | Voting |
Mrs. Libby Page | Page and Windrow Event Planning | Voting |
Mr. Senton Pojani | Aon Corporation | Voting |
Ms. Joyce Searcy | Belmont University | Voting |
Ms. Beth Stein | Community Volunteer | Voting |
Mrs. Christi Turner | community volunteer | Voting |
Mrs. Katy Varney | MP&F | Voting |
Advisory Board Members
Name | Affiliation | Status |
---|---|---|
Beth Alexander | CapStar Bank | Exofficio |
Jean Ann Banker | Exofficio | |
Anita Cochran | Exofficio | |
Doug Cruickshanks | Exofficio | |
Ann Davis | Exofficio | |
Karl Dean | Exofficio | |
Janetta Fleming | Exofficio | |
Frank Gordon | Exofficio | |
Barbara Haugen | Exofficio | |
Cathy Jackson | Exofficio | |
Bill King | Exofficio | |
Mark Magnuson | Exofficio | |
Rusty Miller | Exofficio | |
Juli Mosley | Exofficio | |
Larry Papel | Exofficio | |
Keith Simmons | Exofficio | |
Joe Steakley | Exofficio | |
Byron Trauger | Exofficio | |
Judy Turner | Exofficio | |
Jerry Williams | Exofficio | |
Linde Wilson | Exofficio | |
Alan Yuspeh | Exofficio |
Governance
Board Term Lengths | 3.00 years |
---|---|
Board Term Limits | 2 |
Board Meeting Attendance % | 64% |
Does the organization have written Board Selection Criteria? | Under Development |
Does the organization have a written Conflict of Interest Policy? | Yes |
Percentage Making Monetary Contributions | 100% |
Percentage of Board Members making In-Kind Contributions | 0% |
Does the Board include Client Representation? | Info Not Provided |
Number of Full Board Meetings Annually | 5 |
Standing Committees
Board Development |
Development / Fund Raising |
Executive |
Finance |
Program / Program Planning |
Risk Management Provisions
Automobile Insurance |
Commercial General Liability |
Directors and Officers Policy |