Book'em
Fiscal Year
Fiscal Year Start
01/01/2024
Fiscal Year End
12/31/2024
Projected Revenue
$490,205.00
Projected Expenses
$523,105.00
Organizational Budgets and Other Documents
Book'em Budget 2024 | 2024 |
Book'em Budget 2023 | 2023 |
Book'em Budget 2022 | 2022 |
Book'em 2021 Budget | 2021 |
Book'em Budget 2020 | 2020 |
Book'em Budget | 2019 |
Book'em Budget | 2018 |
Book'em Budget | 2017 |
Book'em 2016 Budget | 2016 |
Book'em Budget | 2015 |
Book'em 2014 Budget | 2014 |
Book'em 2013 Budget | 2013 |
Book'em 2012 Budget | 2012 |
Book'em 2011 Budget | 2011 |
Book'em 2010 Budget | 2010 |
book'em 2009 budget | 2009 |
book'em 2008 budget | 2008 |
book'em 2007 budget | 2007 |
book'em budget 2006 | 2006 |
book'em budget 2005 | 2005 |
book'em 2004 budget | 2004 |
IRS Letter of Exemption
book' em irs ltr |
Detailed Financials
Revenue and Expenses
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total Revenue | $958,975.00 | $1,045,053.00 | |
Total Expenses | $935,323.00 | $882,545.00 | |
Revenue Less Expenses | ($-0.00) | $23,652.00 | $162,508.00 |
Revenue Sources
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Foundation and Corporation Contributions | $0.00 | $0.00 | |
Government - Federal | $0.00 | $0.00 | |
Government - State | $0.00 | $0.00 | |
Government - Local | $0.00 | $0.00 | |
Government - Unspecified | $0.00 | $0.00 | |
Contributions, Gifts, and Grants | $519,701.00 | $487,216.00 | |
Indirect Public Support | $0.00 | $0.00 | |
Earned Revenue | $0.00 | $0.00 | |
Investment Income, Net of Losses | $-10,344.00 | $7,120.00 | |
Membership Dues | $0.00 | $0.00 | |
Special Events | $9,346.00 | $3,554.00 | |
Revenue In-Kind | $434,532.00 | $547,070.00 | |
Other | $5,740.00 | $93.00 |
Expense Allocation
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Program Expense | $798,067.00 | $817,430.00 | |
Administration Expense | $96,359.00 | $0.00 | |
Fundraising Expense | $40,897.00 | $65,115.00 | |
Total Revenue/Total Expenses | 103% | 118% | |
Program Expense/Total Expenses | 85% | 93% | |
Fundraising Expense/Contributed Revenue | 4% | 7% |
Top Funding Sources
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Top Funding Source & Dollar Amount | $0.00 | Contributions, Gifts, and Grants $519,701.00 | Noncash Contributions $547,070.00 |
Second Highest Funding Source & Dollar Amount | $0.00 | Noncash Contributions $434,532.00 | Contributions, Gifts, and Grants $487,216.00 |
Third Highest Funding Source & Dollar Amount | $0.00 | Other Revenue $5,740.00 | Investment Income $7,120.00 |
Assets and Liabilities
Fiscal Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total Assets | $627,444.00 | $393,609.00 | |
Current Assets | $553,984.00 | $306,984.00 | |
Long-Term Liabilities | $0.00 | $0.00 | |
Current Liabilities | $5,097.00 | $313.00 | |
Total Net Assets | $622,347.00 | $393,296.00 |
Endowment Info
Do you have an endowment?
Yes
What is the value of the endowment?
$71,864.00
What is the spending policy for your endowment?
Income Only
Capital Campaign Info
Are you currently in a Capital Campaign?
No
Do you anticipate a campaign in the next 5 years?
Yes
Solicitation Permit Info
State Charitable Solicitations Permit
Under Extension
Solicitations Permit
Form 990s
Book'em 2023 990 Extension | 2023 |
Book'em 2022 990 | 2022 |
Book'em 2021 990 | 2021 |
Book'em 990 | 2020 |
990 | 2019 |
Book'em 990 | 2018 |
Book'em 990 | 2017 |
Extension | 2017 |
Book'em 990 | 2016 |
Book'em 990 | 2015 |
Book'em Form 990 2014 | 2014 |
Book'em 2013 Form 990 | 2013 |
Book'em 2012 Form 990 | 2012 |
Book'em 2011 Form 990 | 2011 |
Book'em 2010 Form 990 | 2010 |
Book'em 2009 Form 990 | 2009 |
book'em 2008 990 | 2008 |
book'em 2007 990 | 2007 |
book'em 2006 990 | 2006 |
book'em 2005 990 | 2005 |
book'em 2004 990 | 2004 |
book'em 2003 990 | 2003 |
Audit Documents
Book'em Audited Financial Statement | 2022 |
Book'em Financial Statement | 2021 |
Book'em Audited Financial Statements | 2020 |
Audit Independent Financial Statement | 2019 |
Book'em Audit 2018 | 2018 |
Book'em Audit 2017 | 2017 |
Extension | 2017 |
Bookem Audit 2016 | 2016 |
Bookem Audit 2015 | 2015 |
Book4em Audit 2014 | 2014 |
Book'em 2013 Audit | 2013 |
Book'em 2012 Audit | 2012 |
Book'em 115 Audit Letter 2011 | 2011 |
Book'em 2011 Audit | 2011 |
Book'em 2010 Audit | 2010 |
book'em 2009 audit | 2009 |
book'em 2008 audit | 2008 |
book'em 2007 audit | 2007 |
book'em 2006 audit | 2006 |
book'em 2005 audit | 2005 |
book'em 2004 audit | 2004 |
CEO/Executive Director/Board Comments
Our audited financials and 990 include book donations, book distributions and book purchases. Each year, we have an inventory of books that carry over from the previous year, because we are constantly receiving donated books and distributing books. Some years we distribute more books than are donated during that fiscal year, which is reflected in our audited financials. Our uploaded budget represents cash revenue and expenses. Our 2023 audit and 990 are currently being conducted by our local audit firm. |
Foundation Staff Comments
Financial figures taken from the audit. Audited financials completed by Patterson Hardee & Ballentine. Comment provided by Nicole Rose 05/28/2024. |